CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51% of them were boys, and 48.9% were girls.
The most represented ethnicity among Corona-Norco Unified School District students was white, accounting for 20.8% of the student population.
Among the 25 districts in Riverside County, Riverside Unified School District ranked second in enrollment numbers with 40,004 students, while Moreno Valley Unified School District welcomed 31,619 students and ranked third in the 2022-23 school year.
Corona-Norco Unified School District roughly covers schools within Riverside County and has a main office in Norco.
In the previous school year, Riverside County Office of Education had the highest number of students among Riverside County districts.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and the Public Policy Institute of California expects it to drop another 8% by the 2031-32 school year.
District | City (main office) | Total Enrollment |
---|---|---|
Corona-Norco Unified School District | Norco | 50,682 |
Riverside Unified School District | Riverside | 40,004 |
Moreno Valley Unified School District | Moreno Valley | 31,619 |
Temecula Valley Unified School District | Temecula | 28,119 |
Desert Sands Unified School District | La Quinta | 26,379 |
Hemet Unified School District | Hemet | 22,281 |
Murrieta Valley Unified School District | Murrieta | 22,274 |
Lake Elsinore Unified School District | Lake Elsinore | 21,295 |
Palm Springs Unified School District | Palm Springs | 21,029 |
Val Verde Unified School District | Perris | 19,367 |
Jurupa Unified School District | Jurupa Valley | 18,314 |
Alvord Unified School District | Corona | 17,071 |
Beaumont Unified School District | Beaumont | 16,936 |
Coachella Valley Unified School District | Thermal | 16,686 |
Menifee Union Elementary School District | Menifee | 13,376 |
Riverside County Office of Education | Riverside | 12,533 |
San Jacinto Unified School District | San Jacinto | 11,842 |
Perris Union High School District | Perris | 11,712 |
Perris Elementary School District | Perris | 5,537 |
Romoland Elementary School District | Homeland | 4,539 |
Banning Unified School District | Banning | 4,370 |
Palo Verde Unified School District | Blythe | 3,769 |
Nuview Union School District | Nuevo | 2,160 |
California School for the Deaf-Riverside (State Special School) | Riverside | 293 |
Desert Center Unified School District | Desert Center | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE