The median sale price of a home sold in the first quarter of 2021 in Lake Elsinore rose by $77,750 while total sales decreased by 49.5%, according to BlockShopper.com.
From January through March of 2021, there were 97 homes sold, with a median sale price of $461,000 – a 20.3% increase over the $383,250 median sale price for the same period of the previous year. There were 192 homes sold in Lake Elsinore in the first quarter of 2020.
The median sales tax in Lake Elsinore for the most recent year with available data, 2019, was $3,981, approximately 0.9% of the median home sale price for the first quarter of 2021.
The following table compares Lake Elsinore to other Riverside County cities with similar median sale prices in the first quarter of 2021:
| City | Jan. – Mar. 2021 Home Sales | Jan. – Mar. 2020 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2021 Median Sales Price | Jan. – Mar. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Colton | 1 | 2 | -50% | $495,000 | $433,000 | 14.3% |
| Anza | 1 | 8 | -87.5% | $494,000 | $404,000 | 22.3% |
| Sun City | 1 | 0 | – | $490,000 | $0 | – |
| Riverside | 408 | 748 | -45.5% | $478,500 | $421,500 | 13.5% |
| Romoland | 8 | 5 | 60% | $462,000 | $400,000 | 15.5% |
| Lake Elsinore | 97 | 192 | -49.5% | $461,000 | $383,250 | 20.3% |
| Nuevo | 8 | 13 | -38.5% | $439,500 | $435,000 | 1% |
| Calimesa | 20 | 34 | -41.2% | $430,000 | $401,500 | 7.1% |
| Rubidoux | 18 | 26 | -30.8% | $421,000 | $412,500 | 2.1% |
| Beaumont | 57 | 138 | -58.7% | $420,000 | $345,000 | 21.7% |
| Bermuda Dunes | 21 | 30 | -30% | $416,000 | $408,750 | 1.8% |



