These are the top 50 home sales for Winchester, California in June 2020, according to BlockShopper.com.
In June 2020, there were 59 homes sold, with a median home sale price of $450,229 in Winchester.
Top 50 home sales in Winchester for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Sheila K Wagner and Wagner (trust) | 32740 Cherokee Rose St. | $657,500 |
| Jon J. and Debra L. Deryke | 32561 Armoise Drive | $560,000 |
| Leslie Hahn | 32140 Jasper St. | $557,000 |
| Everett E. and Sandra L. Simmons and Simmons (trust) | 32305 Pamilla St. | $552,500 |
| Leticia I Llerenas | 35239 Lantern Light Drive | $540,000 |
| Lawrence O. and Melissa Segura | 35024 Viaduct Santa Catalina | $535,000 |
| Stacy and Robert Fernandez | 36965 Avocado Court | $532,500 |
| Jose and Melanie Fermin | 32305 Picasso Court | $530,000 |
| Melanie Hana | 34298 Northhaven Drive | $525,000 |
| Karen V. Griffin (trust) | 35582 Laurel Tree Court | $518,500 |
| Christopher L. and Lola M. Kittinger | 32437 St. Martin St. | $515,000 |
| Derek and Amber Summerlin | 32143 Zion Way | $510,000 |
| Katherine A. Dolan | 31955 Opal Drive | $505,500 |
| Paul Michael Sportelli and Edward Aganon | 35225 Viaduct Laguna | $500,000 |
| Sandra Ochoa Keeley and Samuel James Truax | 35131 Lost Trail Court | $500,000 |
| Jamar and Sara James | 35192 Viaduct Santa Catalina | $500,000 |
| Scott and Sharon Barone | 36414 Bird Song Court | $500,000 |
| Phylis Bushong | 32345 Clear Springs Drive | $489,000 |
| George Robert and Linda Duke | 32736 Cottonwood Road | $483,000 |
| Kellen Stolze and Heather Stephens | 32579 Breton Drive | $480,000 |
| Gabriel Gomez Jr. and Erica Gomez | 31800 Pepper Tree St. | $475,000 |
| Ekow Kwegir Ogoe and Dorothy Ogoe-Anderson | 35354 Corte San Felipe | $475,000 |
| Kian Jnobaptiste Sr. and Melissa Jnobaptiste | 32285 Perigord Road | $475,000 |
| Hector J Ramirez Cruz and Marta A. Ramirez | 34534 Spindle Tree St. | $470,000 |
| Edgardo Andres and Maria De Jesus De Leon | 35561 Bryce Road | $465,000 |
| Timothy Zeus and Angelic Audea | 31625 Viaduct Del. Paso | $460,000 |
| Natty and Lindsey Kanari | 32319 Spun Cotton Drive | $458,000 |
| Robert Allan and Emily Alyssa Schueler | 36069 Dresden Court | $455,000 |
| Heather Cortez | 35757 Avignon Court | $450,000 |
| Scott K. and Andrea M. Brown | 31041 Branding Iron Court | $444,000 |
| Britton S. and Tricia A. Calhoun | 31469 Kailua Drive | $441,000 |
| Grace and Emily McGinnis | 31658 Olive Tree Court | $440,000 |
| Redfinnow Borrower LLC | 35163 Golden Popppy Court | $440,000 |
| Alexei Nowel and Negin Ponce | 31616 Loire Drive | $440,000 |
| Fernando Horta Jr. and Amy Horta | 36029 Dresden Court | $439,000 |
| Todd and Teresa A. Lyons | 36817 Blanc Court | $430,000 |
| Roberta J Kluthe | 33275 Asbury St. | $428,000 |
| Rosario Victor Anthony Del | 31502 Amsterdam Road | $425,000 |
| Maria Lourdes and Eugene Abad | 36126 Tahoe St. | $421,000 |
| Michael S. Swisse and Natalie J. Swissie | 35919 Nord Court | $420,000 |
| Kathryn Anne Ross and McCreary Family Trust | 36125 Capri Drive | $415,000 |
| Garrick and Kimberly Stein | 36124 Fresno Circle | $415,000 |
| Justin T. Cranford and Robert and Melissa A. Goins | 31535 Dylan Drive | $415,000 |
| Edgar Pena | 29444 MacAssar Court | $400,000 |
| Francisco Jose De Dios | 29447 MacAssar Court | $398,500 |
| Elena P. and Jesus Rodrigo Cota | 29492 MacAssar Court | $398,000 |
| Mack Essah Stephen | 29495 MacAssar Court | $397,500 |
| Thaddeus H. and Tiffany E. Brown | 29289 Marblewood Court | $397,000 |
| Jesus Omar Lopez | 31958 Bastogne St. | $386,000 |
| Brianna N. and Jesus H. and Toni M. Garcia | 29463 MacAssar Court | $377,500 |



