These are the top 50 home sales for Lake Elsinore, California in January 2020, according to BlockShopper.com.
In January 2020, there were 61 homes sold, with a median home sale price of $376,000 in Lake Elsinore.
Top 50 home sales in Lake Elsinore for January 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Louis S. and Linda K. Green | 14984 Viaduct Caribia | $596,000 |
| Xueying Lu | 13 Viaduct Del. MacCi Court | $585,000 |
| Rosa Maria and Albert Munoz Mendoza and Luis Munoz Osorio | 27859 Cirrus Circle | $480,000 |
| Richard S. and Judy Lynn Torralba | 34335 Heather Ridge Road | $480,000 |
| Fastsimplesold.com Inc. | 27 Viaduct Palmieki Court | $460,000 |
| Michael E. and Karen S. Prater | 29343 Catcher Way | $445,000 |
| Paul Michael and Sandra Milena Krett | 27 Corte Rivera | $440,000 |
| Johnny Albert Jaymes and Charlene Angie Mugica | 53017 Climber Court | $432,000 |
| Albert and Rebecca Fruean | 17 Ponte Loren | $430,000 |
| Arun V Pillai | 31011 Lausanne St. | $430,000 |
| Cecilia Camacho | 13 Corte Rivera | $427,500 |
| Michael James Marinez | 30049 Olive Grove St. | $422,000 |
| Javier Medina | 29453 Tours St. | $417,000 |
| Gary Edward and Denise Ann Unzueta | 34318 Blossoms Drive | $415,000 |
| Andrew Joseph Hogue and Clark Cheryl Rene | 29113 Tradewinds Circle | $405,000 |
| Adriana Ozuna Rodriguez and Alondra Farias | 15138 Versailles St. | $405,000 |
| Omobadidele Odubela | 53031 Cressida St. | $405,000 |
| Danyal K MacHhour | 41045 Crimson Pillar Lane | $402,000 |
| Rocio Alcala | 16616 Escavera St. | $400,000 |
| Gui Zhen Lin | 45012 Starina St. | $398,000 |
| Yoshio Chad and Maria Aurora Coy | 19 Corte Montena | $395,000 |
| Rafik Raafat Berty Wasief and Justina Sabry Boulos | 32072 Meadow Wood Lane | $390,000 |
| Janice M Sturm | 29320 Dugout Drive | $389,000 |
| Elias M Zaragoza and Franco Emmanuel Frausto Segura | 173 Nebraska St. | $389,000 |
| Jose Guadalupe Guzman Sanchez, Juan Antonio Guzman Medina and Angelica M Guzman | 19846 Grand Ave. | $385,000 |
| Gina Hernandez | 29444 Major League | $380,000 |
| Rocio P. and Christian M. Supancic | 53199 Monaco St. | $380,000 |
| Gustavo A. and Maria L. Cortez | 663 Le Harve Ave. | $379,000 |
| Luis Rafael Torres | 15151 Chaumont St. | $379,000 |
| David Postuma | 3780 Ash St. | $377,500 |
| Vincent Lueras | 647 Le Harve Ave. | $376,000 |
| Jose and Iraida F. Andreu | 32440 Cape Cod Drive | $372,500 |
| Robert Adam and Victoria S. Marr | 53226 Ambridge St. | $370,000 |
| Felicia Howard-Spalding and Bradnee Spalding | 53197 Monaco St. | $370,000 |
| George and Lizeth De Jesus Vela | 16516 Mountain St. | $365,909 |
| Maya M Ortiz | 29409 Hague St. | $365,000 |
| Darryl Philip Disanto Jr. | 32574 Wildflower Drive | $365,000 |
| Khanh Kim Nguyen | 45006 Anabell Lane | $364,000 |
| Elvis Claiborne | 0 | $362,000 |
| Eric and Stephanie Lopez | 15128 Camphor Way | $360,000 |
| Miguel A. and Martha Cendejas | 41006 Marquise St. | $360,000 |
| Dylan J. Foth and Brittany Lang | 3473 Pear Blossom Lane | $360,000 |
| Sylvia Salgado | 280 White Oak Road | $355,000 |
| Alexandra and David Dunlap | 31611 Saddle Ridge Road | $351,000 |
| Ruby Stronge | 32455 Silver Creek | $350,000 |
| Adrian G Camacho and Alexander C Correa | 34099 Silktassel Road | $340,000 |
| Breckenridge Property Fund 2016 LLC | 1012 Meadowlake Lane | $331,000 |
| Felipe J Flores III | 936 Lake Meadow Court | $330,000 |
| Icy Ho | 3772 Ash St. | $320,000 |
| Patron Investments LLC | 1305 Sumner Ave. | $317,500 |


