These are the top 100 home sales for Riverside County in September 2020, according to BlockShopper.com.
In September 2020, there were 3,327 homes sold, with a median home sale price of $440,000 in Riverside County.
Top 100 home sales in Riverside County for September 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Noe S. and Rose I. Trejo | Menifee | 30514 Covecrest Circle | $465,909,091 |
| Richard Landry and Moon Blue (trust) | Palm Springs | 475 Viaduct Las Palmas | $6,700,000 |
| John and Ellen Tobin | La Quinta | 52935 Viaduct Savona | $5,100,000 |
| E. Cole and Tracy A. Burr and Burr Cole & Tracy Family Trust | Rancho Mirage | 8 Rockcrest | $4,500,000 |
| Raww Investments LLC | Indio | 83333 North Shore Drive | $3,900,000 |
| Peter Marguglio, Linda Trocki and Marguglio Family Trust | La Quinta | 53612 Viaduct Dona | $3,050,000 |
| Timothy A. Hyde, Timothy Hyde (trust) and Susan G. Hendrickson | Rancho Mirage | 70305 Thunderbird Road | $3,025,000 |
| Communities Palm | Hemet | 785 State St. | $2,800,000 |
| Babette Beja-Savone, Umberto and Babette Savone (living trust) | Rancho Mirage | 71048 La Paz Road | $2,750,000 |
| Kevon J Zehner and Ronald E Ritchhart | Palm Springs | 1325 Sagebrush Road | $2,500,000 |
| Mark J. and Holly E. Kerslake | Indian Wells | 74621 Palo Verde Drive | $2,500,000 |
| Security Eat 388 Inc. | Indian Wells | 50266 Hidden Valley Trail | $2,450,000 |
| Kent L Grover and Ryan J. Lal | La Quinta | 53372 Viaduct Pisa | $2,400,000 |
| 30 Maxwell LLC | La Quinta | 59715 Seville | $2,375,000 |
| James K. and Carol L. Bauserman and Bauserman Family 2008 (trust) | La Quinta | 80111 Viaduct Pessaro | $2,375,000 |
| Jason A. and Meredith V. Martin | Palm Springs | 610 Viaduct Monte Vista | $2,320,000 |
| MG/Lg 58-569 Jerez LLC | La Quinta | 58615 Jerez | $2,250,000 |
| Colby B Conner | Palm Springs | 811 Avenida Olivos | $2,200,000 |
| Robert W. Wimmel and Lisa A. Kaltenthaler | Palm Springs | 256 Viaduct Lola | $2,195,000 |
| Thomas A. Reep and Thomas Austen & Jodi Ann Reep Reep (revocable trust) | La Quinta | 80080 Viaduct Pessaro | $2,140,000 |
| Ann Taylor and Darrell Howard Wilson | La Quinta | 80710 Viaduct Montecito | $2,125,000 |
| John H. and Cristi Curren Ludwig and Ludwig (revocable trust) | Indian Wells | 76167 Viaduct Arezzo | $2,100,000 |
| Christopher L. and Susan M. Paulson | La Quinta | 52790 Del. Gato Drive | $2,100,000 |
| William I. Feldhorn (trust) | Indian Wells | 76364 Viaduct Volterra | $2,065,000 |
| John T. Frankenheimer and Svetlana Krol | Indian Wells | 76242 Viaduct Arezzo | $2,000,000 |
| Richard S. Beebe | Palm Springs | 1021 Andreas Palms Drive | $2,000,000 |
| Robert L. Erb and Wendy E Weiler | Palm Springs | 901 Deep Well Road | $1,995,000 |
| Daniel L. and Jasmine Frank | Palm Springs | 1069 Bella Vista | $1,988,000 |
| Rocket Pad LLC | Palm Springs | 1078 Rose Ave. | $1,975,000 |
| Golden Opportunity No 14 LP | Riverside | 12016 Herman Drive | $1,970,000 |
| Lennar Homes of California Inc. | Indio | 39696 Picasso Court | $1,960,000 |
| Timothy David and Lauren Ann Burney and Burney (living trust) | La Quinta | 59445 Seville | $1,940,000 |
| Mark Francis Morris and Tara Louise Back | Palm Springs | 338 Vereda Norte | $1,925,000 |
| John Conrad Molina, Gema Magdalena Barrios and Michelle Ann Rogers | Murrieta | 40445 Sierra Maria | $1,900,000 |
| Martin J. Brickman (living trust) | Palm Springs | 668 Bella Cara Way | $1,895,000 |
| Wesley G. Mohr Jr. and Penelope J Mohr | Murrieta | 39193 Calle Del. Companero | $1,875,000 |
| Ann R. Frisinger and Ragatz Ann R. 1998 (revocable trust) | La Quinta | 53442 Viaduct Dona | $1,850,000 |
| Morgan and Julie Newlin | Riverside | 8606 Victoria Ave. | $1,770,000 |
| Phillip D. Bright, Jane M. Starkman and & Starkman Bright (revocable trust) | Rancho Mirage | 50 Ambassador Circle | $1,750,000 |
| Gregory Lee and Louise Helen East Probert | Palm Desert | 905 Hawk Hill Trail | $1,750,000 |
| Laura L. Dicrosta and Dicrosta Family (living trust) | La Quinta | 78174 Pinnacle Point | $1,737,500 |
| Robert Colman (trust) | Rancho Mirage | 40680 Morning Star Road | $1,697,500 |
| L. Gregory and Theresa J. Ballard | Palm Springs | 1110 Viaduct Altamira | $1,697,000 |
| Cathryn Jackson | La Quinta | 58549 Jerez | $1,665,000 |
| Dalia and Nader G. Gourgy | Temecula | 36544 Summitville St. | $1,635,000 |
| Alan Cutler and Sandra Austoni | – | 25833 Calle Corveta | $1,633,500 |
| Kevin Martin and Natalie Gunthorpe | Palm Springs | 2913 Viaduct Vaquero Road | $1,625,000 |
| Mike and Antoinette Renee Schober | Murrieta | 20202 Avenida Del. Arboles | $1,625,000 |
| Desmond P. and Amarie B. Coyle and Coyle Desmond & Amarie 2020 (revocable trust) | La Quinta | 49343 Viaduct Conquistador | $1,575,000 |
| Brian M Stolz and Stolz Brian & Veronica Cajigas 2018 Family Trust | La Quinta | 58175 Carmona | $1,552,500 |
| Del Boca Vista LLC | Palm Springs | 414 Monte Vista Drive | $1,545,000 |
| Agua Dulce 73 LLC | Desert Hot Springs | 66391 Agua Dulce Drive | $1,533,000 |
| Eric S. and Ella T. Hall and Hall Family (revocable living trust) | Rancho Mirage | 40563 Desert Creek Lane | $1,529,000 |
| Jonathan C. and Nancy Seegers Lurie and Carpenter (trust) | Indian Wells | 78185 Monte Sereno Circle | $1,500,000 |
| Evelyn Borromeo-Cruz | Palm Desert | 100 Chalaka Place | $1,488,000 |
| Esteban Andres Hernandez and Dayana Chacon | Corona | 1057 Young Circle | $1,475,000 |
| Donald J. Kraft and Steve Knill | Palm Springs | 433 Lautner Lane | $1,450,000 |
| Joseph I Penner and Hayley D Osher | Indian Wells | 75608 Viaduct Cortona | $1,450,000 |
| Richard P. and Cynthia K. Torres and Torres (living trust) | Indian Wells | 76290 Viaduct Uzzano | $1,430,000 |
| Monroe M Rifkin and Rella S. Rifkin (trust) | Rancho Mirage | 75 Mayfair Drive | $1,425,000 |
| Andrew Auker, Arlon J Staggs and Auker Skaggs Family Trust | Rancho Mirage | 37165 Palm View Road | $1,400,000 |
| Thomas Henry | Palm Springs | 207 Debby Drive | $1,387,000 |
| Donald Lee Sharp Jr. and Maryann Catherine Selle Sharp | Murrieta | 41214 Calle Bandido | $1,375,000 |
| Arnaldo Dalfonso Jr. | Rancho Mirage | 70710 Frank Sinatra Drive | $1,350,000 |
| Thomas L. Sisto and Jennifer M Allen | Riverside | 721 Bernette Way | $1,350,000 |
| Guy William and Anne Marie Longworth and Longworth Family Trust | Indian Wells | 76131 Fairway Drive | $1,345,000 |
| Tisja Melanie Krieger and Krieger Stephen G. II & Tisja Melanie Krieger 2000 (revocable trust) | Murrieta | 38190 Corte Jurado | $1,340,000 |
| James E. McMahon and Daniel J. Schamrowski | Rancho Mirage | 27 Cassis Circle | $1,327,000 |
| Baruch Rafael | Murrieta | 20677 Avenida Castilla | $1,310,000 |
| Charles H. Cloniger III and Robert G. Lawless | Palm Springs | 1865 Apache Circle | $1,300,000 |
| Moxie Holdings LLC | Perris | 1051 Seventh St. | $1,300,000 |
| Joseph M. and Christine M. Zika | La Quinta | 80377 Riviera | $1,295,000 |
| Lisa Perlot and Perlot Gregory & Lisa Family Trust | Temecula | 26001 Calle Corveta | $1,288,000 |
| Ian Aitken and Ruth Davis | Rancho Mirage | 17 Boulder Lane | $1,285,000 |
| Chrisscott II LLC | Indian Wells | 47135 Eldorado Drive | $1,275,000 |
| Jill A. Mathison, Robert S. McGeachy and Jill Ann & Robert Scott McGeachy Mathison (revocable trust) | Canyon Lake | 22806 Gray Fox Drive | $1,275,000 |
| Lyman Jung | Palm Springs | 187 San Marco Way | $1,275,000 |
| Fantozzi Richard 2008 (trust) | Murrieta | 22761 Deer Run Court | $1,250,000 |
| Thomboy Properties Inc. | Palm Springs | 230 Lilliana Drive | $1,250,000 |
| Christopher B. Wilson | Palm Springs | 1124 Sagebrush Road | $1,250,000 |
| Mark and Susan Shapiro | Palm Springs | 1115 Pasatiempo Road | $1,249,500 |
| Jeffrey Toig | Palm Springs | 185 Santa Catalina Road | $1,249,000 |
| Thomas Sewell Camp and Zen Palms (trust) | Palm Springs | 1847 Apache Circle | $1,245,000 |
| Dilsaver Steven C. & Sandie B. 2016 (revocable trust) | La Quinta | 51237 Marbella Court | $1,244,000 |
| Leo J. and Christina C. Schiavello and Schiavello Leo & Christina Family Trust | Temecula | 28920 Viaduct Norte | $1,240,000 |
| Carol Davidson and Jody Silver | Palm Springs | 801 Skylar Lane | $1,225,000 |
| Jon Mahdian and Riverside Valley Ix (trust) | Rubidoux | 5791 28th St. | $1,225,000 |
| Adam and Vanessa Chertkow | Temecula | 42250 Cee Cee Road | $1,220,000 |
| Webb M. and Renee L. Farrer, Webb and Renee Farrer (trust) | Palm Desert | 73060 Joshua Tree St. | $1,200,000 |
| Marion Erle and Marion Mari T. | Temecula | 44830 Viaduct Pino | $1,200,000 |
| Jon and Brie Alford | Corona | 8675 Edelweiss Drive | $1,200,000 |
| Kristen K. and Carlos C. Martinez | Bermuda Dunes | 78330 Ave. 41 | $1,200,000 |
| Charles Griffin Cale, Peak Trust Company-Nv, Thomas W. Richardson and Cale 2020 (descendants trust) | Indian Wells | 46990 Eldorado Drive | $1,200,000 |
| Jess F. and Christina D. Walsh | Murrieta | 38435 Hillside Trail Drive | $1,200,000 |
| Gregory William and Kasey Alyson Castillo | Canyon Lake | 22084 San Joaquin Drive | $1,195,000 |
| Elizabeth K. Kenney and Janet L Jordan | Rancho Mirage | 268 Loch Lomond Road | $1,195,000 |
| Jerry Alan and Noreen Toyoko Myman and Jnm (living trust) | Rancho Mirage | 9 Cassis Circle | $1,195,000 |
| Amherst Exchange Corp. | La Quinta | 51464 Marbella Court | $1,189,000 |
| Paul H. and Lynn A. Heckler | La Quinta | 57605 Ballybunion | $1,188,500 |
| Joel F. and Suzanne L. French and French Joel & Suzanne Family (revocable trust) | La Quinta | 52205 Viaduct Castile | $1,187,500 |



