These are the top 100 home sales for Murrieta, California in June 2020, according to BlockShopper.com.
In June 2020, there were 204 homes sold, with a median home sale price of $450,000 in Murrieta.
Top 100 home sales in Murrieta for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Keith Michael Lewis and Michelle Denise Lisoskie | 18550 Avenida Bosque | $1,200,000 |
| Robert A. Anderson and Sophia Garza-Anderson | 25701 Bay Meadows Way | $1,155,000 |
| Sherri and Paul Mylott | 21384 Paseo Montana St. | $1,049,000 |
| Robert Hoke III and Briana Leigh Hartzell | 24957 Tyler Place | $950,000 |
| Alissa Allen | 18380 Avenida Caleta | $835,000 |
| Adrian J. and Barbara L. Ruddle | 35815 Red Bluff Place | $811,000 |
| James E. and Rachael M. Briones | 38231 Calle Cipres | $810,000 |
| Thomas W. and Katherine H. Lahood | 24517 Jefferson Ave. | $697,000 |
| Steve Louis Arlotti | 38800 Avenida La Cresta | $694,000 |
| Christopher and Melia Crowder | 40538 Carly Court | $685,000 |
| Matthew and Emily Stimpson | 42302 Oregon Trail | $680,000 |
| Jarrod and April Smith | 23946 Conestoga Ave. | $680,000 |
| Elbert D. and Irene V. Rosario | 41539 Grand View Drive | $679,000 |
| Howard Andrew and Jennifer Lynn Maltby | 23950 Jonathan Place | $665,000 |
| Jennifer and Justin Lancaster | 37794 Golden Eagle Ave. | $652,000 |
| William Anthony and Sherri Lucy Brown | 23734 Viaduct Segovia | $625,000 |
| Cindy Denise Helmstead | 37165 Almond Circle | $615,000 |
| Christopher L. Burt | 23625 Applewood Place | $584,000 |
| David J. and Trinh N. Kosobucki and Kosobucki Family Trust | 39313 Half Moon Circle | $581,500 |
| Laren L Olivar | 26302 Tulip Tree Court | $581,000 |
| Abdul Sami and Rubina Popal and Rahila Salehi | 26316 Alcott Union Drive | $580,000 |
| John J. and Rachel L. Ring | 23501 Brigin Place | $570,000 |
| Alfredo David Jr. | 26237 Sweet Gum Court | $570,000 |
| Glen Henry and Carol and April Benson | 24550 Adams Ave. | $569,000 |
| Mikel J. and Monica Musich | 29221 Branwin St. | $565,000 |
| Paul and Ashley Ford | 28762 Prairie Falcon Court | $565,000 |
| Jeffrey Alan Engelstad Jr. and Patricia Lucia Engelstad | 40380 Jennings Drive | $562,000 |
| Rodney Terrence and Jakisha Jenell Dockery | 40527 Carly Court | $560,000 |
| Maurice D. and Tomoko Y. Bedard | 40224 Grenache Court | $553,000 |
| Jeffrey Michael II and Heather L. Abernathy | 41721 Cornwell Place | $550,000 |
| Renee Bell Lauria | 37522 Early Lane | $549,000 |
| Aaron and Julie Peralta | 35435 Sumac Ave. | $545,000 |
| Jahniece Sharleene Morales | 24026 Viaduct Alisol | $540,000 |
| Beau Borutta | 40675 Pocona Place | $540,000 |
| Dallas and Michelle Williams | 26775 Lemon Grass Way | $540,000 |
| Jimmy and Korina Apodaca | 23583 Silverwood St. | $540,000 |
| Valentino J Torres and Raquel Ruelas-Torres | 23735 Viaduct Alisol | $540,000 |
| Hernan Rosas | 23811 Silverwood St. | $538,000 |
| Arturo Blancoromero | 30943 Snowberry Lane | $535,000 |
| Andre Medina and Myrtha Medina Chavez | 24479 Corte Descanso | $535,000 |
| Solomon and Regina Aborbie | 27282 Sierra Madre Drive | $535,000 |
| Michael E. Zagola Jr. and Tamara K Zagola | 23952 Silverleaf Way | $530,000 |
| Young Hee Sue | 36260 Redbud Lane | $530,000 |
| Jaime and Sonia Patricia Damian | 26228 Shady Glen St. | $525,000 |
| Devin and Leah Dunnicliffe | 40035 Tinderbox Way | $522,000 |
| Courtney Anne and Kasmian Campa | 39599 Tamarisk St. | $520,000 |
| Jamie F. and Crystal Ann Fowlie | 23504 Bending Oak Court | $520,000 |
| Timothy Michael and Kari Mija Carrington | 28214 Basswood Way | $520,000 |
| Orville F. and Nympha L. Rotoni | 38674 Royal Troon Drive | $515,000 |
| Michael Madayag Sr. and Madayag Avery | 24105 Verdun Lane | $510,000 |
| Matthew B. Harper | 30208 Vercors St. | $510,000 |
| Alfonso Limon Jr. and Denisse A. Reynoso Aviles | 30305 Savoie St. | $510,000 |
| Shirin Shahabeddin and Parviz Farhangian | 23463 Scooter Way | $510,000 |
| Michael S. Carper and Yolanda L Vega Medina | 38167 Pine Creek Place | $507,500 |
| Scott Greenwood and Elizabeth Assante | 28580 Bauvardia Way | $505,000 |
| Colin Lee Albers and Virginia Lynn Allen | 41381 Lily Ave. | $500,000 |
| Lloyd A. and Michelle Harmon | 27657 Brentstone Way | $500,000 |
| Reynaldo O Hacinas | 40266 Cambridge St. | $499,000 |
| Anna Ustyan and Edward Benitez | 24665 Chalone Drive | $496,500 |
| Carlos and Shay Valderas | 40343 Hannah Way | $495,000 |
| Michael Huynh | 29897 Sycamore Ridge Road | $495,000 |
| Timothy A. and Janae M. Morehead | 30185 Savoie St. | $495,000 |
| Isaac J. and Alexia R. Harris | 35679 Bowervine Place | $495,000 |
| Jeannie Pinon | 35622 Peppermint Place | $493,000 |
| Helen J. Scott and Geogery Williams | 38210 Camarada Lane | $491,000 |
| Sharra Hayden and Porter Brad Ackerman | 24401 Corte Sanino | $490,000 |
| George E. and Connie Reza | 29564 Rossiter Road | $490,000 |
| Dion E. and Janelle Nez | 29324 Masters Drive | $489,000 |
| Henry O. and Almar J. Reinoso | 37370 Harvest Drive | $488,000 |
| Irfan Husein | 40208 Grenache Court | $485,000 |
| Benny Charles Dixon | 29644 Masters Drive | $485,000 |
| Anthony J. and Kyleigh Tramondo | 31181 Old Trail Circle | $480,000 |
| Daniel Deluna | 27486 Sierra Madre Drive | $480,000 |
| Bushra Fares | 39720 Tinderbox Way | $480,000 |
| Enoch and Moriah Brown Agyei | 29215 Derby Drive | $479,000 |
| William and Janae Dade | 25247 Viaduct Pera | $478,000 |
| Veronica Arana | 29255 Ariel St. | $475,000 |
| Matthew B. and Renae V. Skilton and Trent T Swift | 34033 Albacete Ave. | $475,000 |
| Eric C. and Jennifer C. Jurotich | 41121 Robards Way | $475,000 |
| Eric D Maus | 39305 Salinas Drive | $475,000 |
| Sarah Brackman | 40895 Englemann Oak Court | $475,000 |
| Arturo and Esmeralda Perez | 39319 Camino Hermosa | $475,000 |
| Marcus and Jessica Walker | 25211 Viaduct Pera | $472,500 |
| Mayra E Lopez and Francisco J Lopez Arvizu | 29139 Bent Tree Drive | $470,000 |
| Laura Morgan | 30477 Stargazer Way | $470,000 |
| Victor Humberto Mariscal | 40259 Hannah Way | $467,000 |
| Derek A. and Jessica P. Keene | 36238 Chittam Wood Place | $466,000 |
| Stanley and Theresa Carmouche | 24990 Florence Way | $465,000 |
| Tristan Randall and Natalie Medina | 29824 Masters Drive | $465,000 |
| Gregory W Cotton | 38325 Encanto Road | $465,000 |
| Antonio and Nathalie Lopez | 25052 Calle Viejo | $465,000 |
| Jasmin and Hunter Christian Stassis Jackson | 31932 Cortez Circle | $460,000 |
| Raul and Michelle Velasco | 29663 Andromeda St. | $458,000 |
| April A. Maxwell | 39675 Almansa Court | $458,000 |
| Charles M. Rios | 42025 Boothill Lane | $456,500 |
| Amaris and Jerry Ratajesak | 39626 Calle Azucar | $455,000 |
| Dennis and Alisa Grove | 23763 Gingerbread Drive | $455,000 |
| Irfan Husein | 39909 Viaduct Castana | $455,000 |
| Feng Tang | 38318 Back Nine Court | $455,000 |
| Melvin L. and Sally A. Bishop | 26875 Montseratt Court | $455,000 |



