These are the top 100 home sales for Hemet, California in 2020, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2020, there were 1,874 homes sold, with a median home sale price of $300,000 in Hemet.
Top 100 home sales in Hemet for 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Palm Villa Mhc LLC | 430 Palm Ave. | $3,900,000 |
| Communities Palm | 785 State St. | $2,800,000 |
| Pi Properties No 107 LLC | 25555 New Chicago Ave. | $2,200,000 |
| Amco LLC | 325 Sanderson Ave. | $1,750,000 |
| Eric Wisehart | 31120 Kelstar Road | $1,249,000 |
| Golden Opportunity No 28 LP | 41054 Acacia Ave. | $1,100,000 |
| Rsi Communities-California LLC | 508 Bristolwood Road | $959,000 |
| Robert Michalak and Jadwiga Zyzanska | 41455 Mark Trail | $804,000 |
| Joseph M. and Marites M. Burt | 24155 Maze Stone Court | $800,000 |
| Elizabeth Heidi Martinez-Perez | 361 Brittania Road | $768,545 |
| Camille and William A. Espinoza | 442 Michelle Lane | $760,000 |
| Rsi Communities-California LLC | 571 Brittania Road | $755,000 |
| Jose Manuel Padilla and Maria G. Padilla Lomeli | 25475 Hyatt Ave. | $750,000 |
| Yijia Zhang and Shuo Chen | 40400 Ivel Road | $710,000 |
| Rsi Communities-California LLC | 349 Bristolwood Road | $705,000 |
| Leslie and Linda Soyland | 27345 Tierra Verde Drive | $701,000 |
| Bei Jia | 33095 Newby Road | $697,000 |
| Robert Tillmon Jr. | 1075 Devonshire Ave. | $695,000 |
| Yinxiao LI | 47810 Bee Canyon Road | $685,000 |
| Thomas Milton IV and Phyllis L. Daniels and Daniels Family Trust | 1236 Palomino Court | $670,000 |
| Jose Luis and Magdalena Marquez and Marquez Family Trust | 507 Montecito Ave. | $670,000 |
| 451 Westminster LLC | 451 Westminster Place | $650,000 |
| Roger Lindsay and Roberta Diane Anglin | 26165 Olsen View Court | $650,000 |
| Victor Carmona | 40245 Arave Circle | $645,000 |
| Jorge Moreno and Maria Del Refugio Garcia | 40700 Grady Road | $640,000 |
| LI Hua Zhang | 34363 Sycamore Springs | $638,000 |
| Armando L. and Angelica G. Martel | 41355 Mark Trail | $627,000 |
| Louis and Dovie Barra and Barra (living trust) | 994 Olivette St. | $622,500 |
| Weijing Zhao | 33085 Chameleon Road | $603,000 |
| Ignacio A. and Maria De La Paz Cordero and Cordero Family Trust | 1421 Sanderson Ave. | $600,000 |
| Christopher B. and Rebekah N. Moll | 30245 Santa FE St. | $600,000 |
| Dennis Virgil Blehm | 35100 Stetson Ave. | $590,000 |
| Thanhtrang Nguyen and Duc Pham | 40490 Vista Road | $590,000 |
| Weijing Zhao | 28500 Cornell St. | $585,000 |
| Rocio Raynaud | 33115 Newby Road | $585,000 |
| Marina S Muha | 27430 Columbia St. | $575,000 |
| Ronda Lynn Noriega | 36450 Alamar Mesa Drive | $570,000 |
| Amanda K. Galindo | 848 Olivette St. | $565,000 |
| Cristina Martinez | 43759 Ginter Road | $560,000 |
| Bonnie Martin-Nolan and Sabrina Munsie | 41921 Crest Drive | $557,000 |
| James Lo | 41351 Polly Butte Road | $555,000 |
| Parker Colton McComas and Victoria Ashley Foley-Fuentes | 26313 Legacy Court | $550,000 |
| Jeremy Lee and Ronda L. Pavey | 43451 Morgan Road | $550,000 |
| James and Barbara L. Galante | 40145 Benton Road | $545,000 |
| Shaun Leclerc | 30071 State St. | $540,000 |
| Eucario Rosas Munoz and Araceli Rosas | 26208 Olsen View Court | $540,000 |
| Felix Luis A. | 25496 Rancherias Road | $535,000 |
| Juan M. and Amanda M. Vasquez | 27870 Hemet St. | $535,000 |
| Kevin and Ciara Keyser | 42910 Silver Springs Road | $535,000 |
| Adam and Pharida Husein | 26241 Lake St. | $530,000 |
| Loyle H. and Lisa Gayle Goff | 26179 Dumont Road | $528,000 |
| Christopher Y. and Krystal Ramirez | 35010 Firecat Road | $525,000 |
| Mary Leigh Genn | 26314 Century Court | $520,000 |
| Antonio and Patricia Sally Ann Arellano | 26416 Thacker Drive | $520,000 |
| Coal 2 Diamonds 3 | 1270 Rosalia Ave. | $515,000 |
| James G. and Mayra R. Wright | 25918 San Marino Lane | $515,000 |
| Lisa and Michael Venable | 26455 Thacker Drive | $515,000 |
| Wendy L Wilde | 1195 Valencia Ave. | $512,000 |
| Lance C. and Shannon L. Lindley and Rebecca C. Egnew | 40069 Newport Road | $510,000 |
| Kelly Lynn and David William Hynes | 44300 Charlotte Drive | $510,000 |
| Golden Opportunity No 28 LP | 26080 San Jacinto St. | $507,500 |
| Angelica Maria Gutierrez | 26454 Wisdom Drive | $507,000 |
| Estefano M. Telles and Katia L. Telles Negrete | 475 Hamilton Ave. | $505,000 |
| Kiem Nguyen and Binh T Tran | 26505 Bellingham Way | $505,000 |
| Sunshine Sanchez | 42110 Crest Drive | $504,000 |
| Jose J. and Maria Leyva | 4055 Charlton Ave. | $503,000 |
| Jose and Ana Solorzano | 1265 Devonshire Ave. | $500,000 |
| Christopher Jude Abarca Sr. | 940 Whittier Ave. | $500,000 |
| Chad and Hollie Ann Jahary | 178 Mahogany St. | $500,000 |
| Leslie Itzel Flores | 31025 Palm Ave. | $500,000 |
| Ramon and Claudia Razo | 343 Hemet St. | $500,000 |
| William Paulino | 40140 Walnut St. | $499,000 |
| Candace Louise and Jeffery Allen White | 30074 Emerald Lane | $492,500 |
| Aldrena Harvey | 1380 Eaton Ave. | $490,000 |
| George Paul Schaefer | 642 Almarie Way | $490,000 |
| Jason A. and Amy M. Denbaugh | 28425 Rawlings Road | $490,000 |
| Alessandra Nicolletti | 27851 Lake St. | $489,500 |
| Kevin Lee and Charlene A. Devries | 26382 Wisdom Drive | $485,000 |
| Muhammad Naveed | 26490 Wisdom Drive | $481,500 |
| Ino and Abraham Preciado Contreras | 28209 Vista Del. Valle | $480,000 |
| Herbert and Enedina Garcia | 4655 Cloudywing Road | $480,000 |
| Osbaldo Gutierrez | 43120 Johnston Ave. | $480,000 |
| Jesus and Janette Carrillo | 26368 Lake St. | $480,000 |
| Neil Daniel Flores and Michelle Smock | 27300 Hemet St. | $480,000 |
| Deborah Jean Ferguson | 306 Buena Vista St. | $479,000 |
| Mannah Gbeh | 26105 Lake St. | $479,000 |
| Randall S Bostic and Edgar Cantera | 8275 Singh Court | $475,000 |
| Ann Carter | 26430 Rim Road | $465,000 |
| Ernesto and Daisy Gonzalez | 41215 Crest Drive | $460,000 |
| Michelle Denisse Uria | 27262 Legend Lane | $460,000 |
| Jose A. Lluvia G. and Maria D. Carrillo Lluvia G. | 30435 Santa FE St. | $460,000 |
| Ryan Gregory Devoe Sr. and Dixie Devoe | 629 Almarie Way | $460,000 |
| Angela E Ojeda | 26251 Wisdom Drive | $460,000 |
| Michael L. Gow and Tristan L Crump | 44516 Mayberry Ave. | $460,000 |
| Sheena Yarberry and Jeanne Revoir | 42145 Crest Drive | $460,000 |
| Alirio David Garcia | 42140 Thornton Ave. | $458,000 |
| Ricardo A. Banos | 27598 Pachea Trail | $457,000 |
| Erik Michael and Wendy Johanna Uribe | 27286 Pacifica Court | $455,000 |
| Prudence Kaffer | 26832 Silver Spur Court | $455,000 |
| Jeremy Fields | 41240 Polly Butte Road | $450,000 |



