These are the top 100 home sales for Canyon Lake, California in 2020, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2020, there were 385 homes sold, with a median home sale price of $520,000 in Canyon Lake.
Top 100 home sales in Canyon Lake for 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Fernando Pineda and Magdalena Sofia Pineda Garces | 29035 Yosemite Place | $2,200,000 |
| Agneta Lindberg | 22485 Whirlaway Court | $2,150,000 |
| Marc and Rowena Treitler | 22216 San Joaquin Drive | $1,775,000 |
| Steven A. and Donna M. Lovett and Lovett Family Trust | 22000 Village Way | $1,750,000 |
| Kelly Clement and Klc (trust) | 30635 Sorrel Lane | $1,750,000 |
| Christopher M. Davis | 22411 Canyon Club Drive | $1,530,000 |
| Brett and Sue Law | 30394 Point Marina Drive | $1,399,000 |
| Tractor Partners LLC | 22100 San Joaquin West Drive | $1,325,000 |
| Chris and Tobi Coate | 22986 Gray Fox Drive | $1,325,000 |
| Mexican Standoff LLC | 29859 Longhorn Drive | $1,300,000 |
| Michele Donnels and Michele Marasca (trust) | 22521 Bass Place | $1,300,000 |
| Jill A. Mathison, Robert S. McGeachy and Jill Ann & Robert Scott McGeachy Mathison (revocable trust) | 22806 Gray Fox Drive | $1,275,000 |
| Daniel J. and Catherine M. Lekawa | 22650 Running Rabbit Court | $1,260,000 |
| Gregg Hratch and Karina Romeiro Kludjian | 30418 Golden Gate | $1,250,000 |
| Sandra Vaniman | 29224 Big Range Road | $1,215,000 |
| Gregory William and Kasey Alyson Castillo | 22084 San Joaquin Drive | $1,195,000 |
| Stephen M. Schroeder | 22656 Cascade Drive | $1,175,000 |
| Sandy and Rose Marie Goldberg | 22040 Village Way Drive | $1,150,000 |
| Aaron M. and Jennifer K. Harang and Harang Year 2008 Family (revocable trust) | 22818 Gray Fox Drive | $1,150,000 |
| James Chao | 22355 Tumbleweed Drive | $1,130,000 |
| John Waite and Nathan Erin | 22238 Whirlaway Court | $1,080,000 |
| Jonathan and Breonna Gwin | 29710 Buggywhip Court | $1,075,000 |
| James and Heather Hamilton | 22380 Village Way Drive | $1,065,000 |
| Alfred J. and Patricia L. Bilotti | 22060 Village Way Drive | $1,059,000 |
| Brandon and Nicole Morgan | 30141 Cove View St. | $1,030,000 |
| Bruce Flamm and Janice Goings | 22156 San Joaquin Drive | $1,025,000 |
| John P. and Stephanie M. Kelly | 23000 Gray Fox Drive | $1,025,000 |
| Richard E. Norton Jr., Pamela C Norton and Norton Family Trust | 22376 San Joaquin Drive | $1,005,000 |
| Robert and Kortni and Gregory Chase | 22883 Calcutta Drive | $1,005,000 |
| John Scott and Julie K. Miller and Miller Family Trust | 22810 Klamath Court | $999,000 |
| Michael Gene and Michelle Denise Porter | 30098 Red Barn Place | $979,000 |
| Wesley R. Crews and Julie Anne Carew | 29799 Redwood Drive | $963,000 |
| Shelley Isaacs Campus and Donald Watson Limacher | 30164 Clearwater Drive | $933,000 |
| Adam and Kara Weinraub and Lynnea Leon | 22187 Bronc Court | $927,000 |
| Lorraine A. Kaelin and Kaveh Matin (revocable trust) | 22323 Tumbleweed Drive | $923,500 |
| Julie Ellen Smode | 28828 Yosemite Place | $910,000 |
| Kyriakos Doganis | 30364 Skippers Way Drive | $900,000 |
| Amy Nicole and Kelly Anne Bastman and Kaacz (trust) | 30350 South Fork Drive | $895,000 |
| Richard H. and Dawna Ranae Thibodeau | 22741 Blue Teal Drive | $892,000 |
| Gary Ray and Gunilla A. Corn | 30298 White Wake Drive | $892,000 |
| David and Nanci Oppenheim | 29654 Big Range Road | $889,000 |
| Teresa P. and David L. Fredianelli, David and Teresa Fredianelli (trust) | 22252 Whirlaway Court | $885,000 |
| Cheryl Fidler-Dobransky and John Dobransky Jr. | 30416 Harbor Circle | $885,000 |
| Christy J Lester and Lester David B. & Christy J. Lester Family Trust | 30374 Point Marina Drive | $875,000 |
| Christian Lewis Mayo | 29668 Big Range Road | $874,000 |
| Jacinda F Coats | 22314 Tumbleweed Drive | $870,000 |
| Maria Sevilla and Christopher Valdez | 22564 Inspiration Point | $870,000 |
| Shelton Family Ltd. Partnership | 29762 Big Range Road | $860,000 |
| Jared and Jalane Cutler | 22500 Bass Place | $860,000 |
| Vincent James Torrente and Melanie Nicole Freeman | 30148 Skippers Way | $850,000 |
| Loni Lynn and Pomerne W. Jones III | 21776 Strawberry Lane | $840,000 |
| Travis M Long and Haley Brush | 22926 Gray Fox Drive | $835,000 |
| Sylvia Jean Koopman and Marlene Cohon | 30104 Clearwater Drive | $832,500 |
| Michael Christopher and Kate Laurene Zike | 29033 Scout Court | $815,000 |
| Chad H. and Nettie Logan | 21887 Strawberry Lane | $800,000 |
| Dean P. and Therese M. Washle and Washle Family Trust | 29859 Redwood Drive | $795,000 |
| Mary-Katherine Harr and Scot Norred | 22281 Tumbleweed Drive | $790,000 |
| Christine M. Ford and Christine Ford (trust) | 29260 Big Range Road | $780,000 |
| Walter F. and Lori A. Clark | 30360 Point Marina Drive | $780,000 |
| Gloria Leavey | 30247 Yellow Feather Drive | $780,000 |
| Anne Oreskovich | 22318 San Joaquin Drive | $775,000 |
| Richard Chad and Jennifer K. Burleson and Burleson Family Trust | 30316 Skippers Way Drive | $770,000 |
| Andrew Jay Zier | 30169 White Wake Drive | $770,000 |
| David Murray and Eileen Mae Jeranko | 30135 Lands End Place | $769,500 |
| Garrett Granados and Reana Caskey | 21803 Strawberry Lane | $762,500 |
| Kristopher Charles Monte and Edward and Lauren Spilsbury | 30324 Gulf Stream Drive | $753,000 |
| Casey James and Stacina Maxine Mungo and Mungo Family Trust | 22863 Canyon Lake Drive | $750,000 |
| Nathan and Rachelle Wheelock | 30057 Happy Hunter Drive | $750,000 |
| Houria Bellili | 30063 Swan Point Drive | $750,000 |
| Richard Benjamin Fransik Jr. and Amber Lynn Fransik | 30450 Comanche Circle | $750,000 |
| Jonathan G. and Marlynn P. Howe and Howe J. Grady & Marlynn Parada Howe Family (revocable trust) | 29772 Nautical Court | $749,000 |
| Robert J. and Cheryn L. Gray | 22281 Tumbleweed Drive | $745,000 |
| Rosealee J Smith | 30075 Longhorn Drive | $739,000 |
| Kenneth R. and Bobby Jo Garcia | 30333 Longhorn Drive | $739,000 |
| Lanita McCauley Bates | 23457 Silver Strike Drive | $735,000 |
| Larry and Diana Strong | 22570 Pin Tail Drive | $733,000 |
| Marcie Margaret and Justin Elias Morrow | 30575 Willow Brook Place | $725,000 |
| Steven Patrick and Diana Christine Garza | 30001 Happy Hunter Drive | $725,000 |
| Daniel and Jennifer Cleary | 22671 Blue Teal Drive | $720,000 |
| Erin Andrea Elliott and Chris Bolger | 30296 Gulfstream Drive | $715,000 |
| Commonweath LLC (estate) | 29975 Beacon Court | $700,000 |
| Alexandra M. and Lilia Alfaro | 30231 White Wake Drive | $700,000 |
| Noah S. and Kaitlin M. Paculba | 23138 Bluebird Drive | $699,000 |
| Bradley and Courtnee Purdie | 29821 Fisherman Court | $692,500 |
| Buy Sell Renovate LLC | 29821 Fisherman Court | $690,000 |
| Timothy T. and Alisa M. Hensel | 30784 Pyramid Point Drive | $689,000 |
| Michael and Lyne Hall | 30099 White Wake Drive | $685,000 |
| Timothy and Kelly Cascario | 30070 Skipper Way | $682,000 |
| Terri Ann Branham | 30260 Clear Water Drive | $675,000 |
| Tonia Star Wright | 30254 Gulf Stream Drive | $675,000 |
| Mark Halfon and Kimberly Adams | 30390 Sparkle Drive | $670,000 |
| Cameron V. Fraser and Bunni L Fraser-Amburgey | 30430 Seahorse Circle | $670,000 |
| John and Lindsay King | 22727 Gray Fox | $665,000 |
| Khalid P Ayoub | 22654 Canyon Lake Drive | $660,000 |
| Wayne A. and Gloria C. Haslam | 30525 Greenbrook Place | $657,000 |
| Matthew Brandon White | 21630 Appaloosa Court | $655,000 |
| Christopher and Maria Turner | 22572 San Joaquin Drive | $652,500 |
| Coreen Lynnett and Christopher John Graff | 22911 Cove View Drive | $650,000 |
| Matthew Robert and Renee Kathleen Cantu Lindsey | 30500 Caliente Place | $650,000 |
| Dennis G. and Paula G. Mawhorter, Dennis and Paula Mawhorter (living trust) | 30164 Cross Hill Drive | $650,000 |



