The median sale price of a home sold in the first quarter of 2021 in Romoland rose by $62,000 while total sales increased by 60%, according to BlockShopper.com.
From January through March of 2021, there were eight homes sold, with a median sale price of $462,000 – a 15.5% increase over the $400,000 median sale price for the same period of the previous year. There were five homes sold in Romoland in the first quarter of 2020.
The median sales tax in Romoland for the most recent year with available data, 2019, was $3,278, approximately 0.7% of the median home sale price for the first quarter of 2021.
The following table compares Romoland to other Riverside County cities with similar median sale prices in the first quarter of 2021:
| City | Jan. – Mar. 2021 Home Sales | Jan. – Mar. 2020 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2021 Median Sales Price | Jan. – Mar. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Wildomar | 52 | 82 | -36.6% | $500,000 | $420,750 | 18.8% |
| Colton | 1 | 2 | -50% | $495,000 | $433,000 | 14.3% |
| Anza | 1 | 8 | -87.5% | $494,000 | $404,000 | 22.3% |
| Sun City | 1 | 0 | – | $490,000 | $0 | – |
| Riverside | 408 | 748 | -45.5% | $478,500 | $421,500 | 13.5% |
| Romoland | 8 | 5 | 60% | $462,000 | $400,000 | 15.5% |
| Lake Elsinore | 97 | 192 | -49.5% | $461,000 | $383,250 | 20.3% |
| Nuevo | 8 | 13 | -38.5% | $439,500 | $435,000 | 1% |
| Calimesa | 20 | 34 | -41.2% | $430,000 | $401,500 | 7.1% |
| Rubidoux | 18 | 26 | -30.8% | $421,000 | $412,500 | 2.1% |
| Beaumont | 57 | 138 | -58.7% | $420,000 | $345,000 | 21.7% |



