In 2024, Medicaid providers in Temecula billed $6,455,729 for services falling under the Medicine Services and Procedures category, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 4.3% increase compared to 2023, when the same group saw $6,187,689 in claims.
Medicaid is a publicly funded health insurance program administered by states and financed jointly by federal and state governments. The program covers low-income individuals, families, seniors, children and people with disabilities, making it one of the largest segments of the national health care system.
Because taxpayer dollars fund Medicaid payments, fluctuations in local billing amounts show how a community distributes health care resources.
The Medicine Services and Procedures category encompasses a set of Medicaid-billed services defined by specific care types, using standardized HCPCS and CPT code families. For this analysis, billing codes were classified under a single service category by applying consistent code prefixes and number ranges, ensuring services were grouped accurately, reducing duplicate counts, and maintaining proper service rankings over time.
While overall Medicaid spending rose in several service categories, Medicine Services and Procedures stood as the second-largest service category by Medicaid payment total in Temecula during 2024.
Statewide in California, the Medicine Services and Procedures group ranked third for total Medicaid payments in 2024.
Between 2019 and 2024, Medicaid spending on Medicine Services and Procedures in Temecula climbed by $3,623,952, or 128%. Growth in spending accelerated at times, with significant year-over-year increases noted in 2021 and 2020.
Although services in the Medicine Services and Procedures category were provided citywide, payments were concentrated in certain ZIP codes: 92592 logged $2,750,439 in payments, 92590 received $2,612,497, and 92591 recorded $1,092,791. These three ZIP codes combined accounted for all Medicaid payments reported under Medicine Services and Procedures in 2024.
Within this category, Medicaid payments focused largely on a relatively small number of individual billing codes.
To compare, Medicaid spending for Medicine Services and Procedures in Temecula increased 4.3% from 2023 to 2024. All claim categories together in the city changed by 1% during the same timeframe.
Centers for Medicare & Medicaid Services data show federal and state Medicaid expenditures reaching approximately $871.7 billion in fiscal year 2023, about 18% of national health spending—up from $613.5 billion in 2019, prior to the COVID-19 pandemic.
This increase marks a jump of about 40% in just a few years, propelled mainly by program expansion and greater use during and following the pandemic.
Recent federal budget laws enacted under the Trump administration have included major proposals to trim federal Medicaid spending and alter the program’s funding structure. For instance, the “One Big Beautiful Bill Act,” signed in 2025, aims to cut more than $1 trillion in federal Medicaid expenses over 10 years. The law implements policies such as work requirements and higher cost-sharing, potentially reducing coverage and federal funding for some, and increasing the burden on states while placing limits on future federal Medicaid increases—even as millions of Americans remain covered by the program.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $2,831,777 | 29.5% |
| 2021 | $4,514,590 | 59.4% |
| 2022 | $4,937,811 | 9.4% |
| 2023 | $6,187,689 | 25.3% |
| 2024 | $6,455,728 | 4.3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $9,037,297 | 24.9% |
| 2 | Medicine Services and Procedures | $6,455,728 | 17.8% |
| 3 | Procedures / Professional Services | $5,501,784 | 15.2% |
| 4 | Temporary National Codes (Non-Medicare) | $3,857,798 | 10.7% |
| 5 | Radiology Procedures | $2,431,959 | 6.7% |
| 6 | Surgery | $2,385,695 | 6.6% |
| 7 | Dental Services | $2,068,178 | 5.7% |
| 8 | Alcohol and Drug Abuse Treatment | $1,202,393 | 3.3% |
| 9 | Drugs Administered Other than Oral Method | $1,057,613 | 2.9% |
| 10 | National Codes Established for State Medicaid Agencies | $610,515 | 1.7% |
| 11 | Pathology and Laboratory Procedures | $527,457 | 1.5% |
| 12 | Prosthetic Procedures | $411,667 | 1.1% |
| 13 | Ambulance and Other Transport Services and Supplies | $340,929 | 0.9% |
| 14 | Anesthesia | $254,419 | 0.7% |
| 15 | Chemotherapy Drugs | $35,728 | 0.1% |
| 16 | Temporary Codes | $19,999 | 0.1% |
| 17 | Medical And Surgical Supplies | $10,987 | <0.1% |
| 18 | Coronavirus Diagnostic Panel | $10,067 | <0.1% |
| 19 | Administrative, Miscellaneous and Investigational | $1,540 | <0.1% |
| 20 | Vision Services | $748 | <0.1% |
| 21 | Durable Medical Equipment | $486 | <0.1% |
| 22 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $47 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 90837 | Psytx w pt 60 minutes | $2,143,679 | 365 |
| 92507 | Tx sp lang voice comm indiv | $972,441 | 30 |
| 90999 | Unlisted dialysis procedure | $469,720 | 17 |
| 92508 | Tx sp lang voice comm group | $356,861 | 18 |
| 95819 | Eeg awake and asleep | $281,502 | 21 |
| 96130 | Psycl tst eval phys/qhp 1st | $214,295 | 15 |
| 96374 | Ther/proph/diag inj iv push | $165,730 | 11 |
| 95816 | Eeg awake and drowsy | $155,104 | 20 |
| 93306 | Tte w/doppler complete | $141,576 | 36 |
| 93975 | Vascular study | $117,965 | 37 |
| 95886 | Musc test done w/n test comp | $111,732 | 24 |
| 93005 | Electrocardiogram tracing | $96,512 | 11 |
| 96127 | Brief emotional/behav assmt | $79,526 | 110 |
| 96375 | Tx/pro/dx inj new drug addon | $78,254 | 11 |
| 92134 | Cptrz oph dx img pst sgm rta | $72,909 | 33 |
| 96372 | Ther/proph/diag inj sc/im | $70,014 | 84 |
| 96158 | Hlth bhv ivntj indiv 1st 30 | $66,736 | 18 |
| 90833 | Psytx w pt w e/m 30 min | $64,768 | 26 |
| 97110 | Therapeutic exercises | $60,627 | 19 |
| 90651 | 9vhpv vaccine 2/3 dose im | $59,415 | 13 |
Note: HCPCS codes appear for category context. Category totals and order in this article are based on consolidated service groupings rather than solo billing codes.
Article data was sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending dataset. Access baseline data here.
