These are the top 100 home sales for Temecula, California in June 2020, according to BlockShopper.com.
In June 2020, there were 205 homes sold, with a median home sale price of $552,494 in Temecula.
Top 100 home sales in Temecula for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Felipe Alcazar (living trust) | 27333 Corte Del. Seegar | $2,050,000 |
| Scott and Meredith Hermann | 43627 Piasano Place | $1,850,000 |
| Orlinda Inc. | 33550 Orlinda Drive | $1,450,000 |
| Kevin Starkey and Christine Marie Stakey | 46225 Sandia Creek Road | $1,362,500 |
| Kevin W McMahan | 37200 Glenoaks | $1,125,000 |
| Michael and Nicole Fabian | 32621 Avenida Lestonnac | $1,125,000 |
| John D. and Penny McGrew | 43572 Manzano Drive | $1,075,000 |
| Bradd Vetter and Heather Dawn Porto | 44000 Sandia Creek Drive | $965,000 |
| Steven F. and Nichole P. Burke | 36651 Avenida Verde | $925,000 |
| Melvin Roy Squyres | 30195 Ynez Road | $920,000 |
| Derek C. and Maxine B. Buckingham | 45122 Willowick St. | $875,000 |
| Timothy James and Kristie Lynn Scott | 45164 Saddleback Court | $865,000 |
| Jon Ryan and Ashley Evans | 39955 Chaparral Drive | $860,000 |
| Madelyne and Shan Lee Brooks | 42415 Viaduct Del. Los Fideos | $850,000 |
| John Francisco and Gloria Alicia Mendoza and Melissa Walter | 44382 Reidel St. | $805,000 |
| Michael E. and Lynn M. Kollar and Kollar Family Trust | 40775 Chaparral Drive | $780,000 |
| Ernesto and Ana Rosa Rodriguez | 30097 Laurie Rae Lane | $770,000 |
| Richard R. and Samantha J. Keller | 44616 Matanzas Creek Court | $735,000 |
| Anthony M. and Christine K. Orestano | 45157 Saddleback Court | $732,000 |
| Jacob J. Oh and Ellen Choi | 46427 Durango Drive | $729,000 |
| Gilbert Gonzalez, Donna A. Edwards and Gonzalez-Edwards 2009 (trust) | 45491 Callesito Altar | $729,000 |
| Victor Inniss II and Kari Race-Inniss | 33810 Sattui St. | $722,500 |
| Jose L. Berrios | 41102 Lomar Circle | $715,000 |
| Matthew Jacob Miller | 25751 El Chaval Place | $703,000 |
| Kate Ballard-Rosa and Kevin Jay Wallsten | 34333 Champoux Court | $695,000 |
| Shailka Maini and Arjit Dawar | 42788 Portraits Lane | $693,000 |
| Derek and Catherine Penix | 44356 Revana St. | $680,000 |
| Kaylene Barrera and Brian Tiu | 39021 New Meadow Drive | $675,000 |
| Nancy M. Karmelich (trust) | 31914 Poole Court | $661,000 |
| Arlene Maldonado and Maldonado Dennis & Marlene 2007 (trust) | 45724 Corte Mislanca | $660,000 |
| Carl J. Bachler and Mirela Gojcaj | 33236 Rhine Ave. | $655,000 |
| Wendy Araiza | 45262 Willowick St. | $655,000 |
| Rommel Yturralde | 29078 Providence Road | $645,000 |
| Mary Ann and Magdi Badawy | 45557 Viaduct Puebla | $635,000 |
| Kevin and Karrie Magrini | 42661 Rivera Drive | $633,000 |
| Renato Enriqez Sayo Jr. and Jennylynn Lejano Sayo | 45929 Corte Mislanca | $629,000 |
| Armando and Idalia Rodriguez | 45272 Chateau Court | $629,000 |
| Fraser M K Tennant and Patricia F Orenstein | 31335 Corte Sonora | $627,500 |
| National Residential Nominee Services Inc. | 40524 Charleston St. | $625,000 |
| Matthew and Katrina Dodyk | 40524 Charleston St. | $625,000 |
| John J. and Susan S. Sang | 31926 Cottonwood Drive | $625,000 |
| Ryan and Leela Cobb | 31375 Eucalyptus Court | $625,000 |
| Rosemary Soto | 33068 Rhine Ave. | $624,000 |
| Jansen and Jhermie Salas and Wallace Fanene | 40221 Paseo Sereno | $617,500 |
| Michael Shawn and Jessica Maria Myers | 45047 Vine Cliff St. | $615,000 |
| Patrick Terence Southworth and Justine Elaine Walker | 43064 Noble Court | $612,500 |
| Quentin and Nancy Burchell and Burchell Family Trust | 32798 Stonefield Lane | $600,000 |
| George J. Gatins Jr. and Sydney Rivera-Gatins | 43900 Big Sky Way | $600,000 |
| Antonio and Monica Michele Colon | 44836 Shale Circle | $599,000 |
| Christi Ortiz | 33170 Fox Road | $590,000 |
| Jeffrey J. and Stephanie M. Martinez | 32210 Placer Belair | $586,000 |
| Frank and Maria Irma Vasquez | 32952 Embassy Ave. | $585,000 |
| Jason and Alesha Ucker | 31441 Chemin Chevalier | $585,000 |
| Michael E. and Jennifer M. Valadez | 44774 Quixote St. | $580,000 |
| Faye and Keith McCray | 40359 Amesbury Lane | $579,000 |
| Jiawei Wang and Jianqin Cai | 39097 Hidden Creek Lane | $579,000 |
| James P. and Stacy M. Jones | 44684 Duckhorn St. | $573,000 |
| Nancy Rae Storey, Julio C Rangel and Percy Shandra C. | 32353 CTE Santa Catalina | $572,500 |
| Kyle and Cameron Stoddard | 39105 Pagosa Springs Drive | $571,000 |
| Debra C Woychak | 44825 Rutherford St. | $567,500 |
| Lindsay and Bryan McDowell | 32476 Viaduct Destello | $565,000 |
| Stephen and Cheryl Staus | 28234 Corte Malbino | $565,000 |
| Kate Du | 31692 Leigh Lane | $563,000 |
| Christopher S. Eddy and Emi Yoshida | 28280 Tierra Vista Road | $562,000 |
| Michael Keith Toodle Jr. | 32971 Embassy Ave. | $560,000 |
| Anne L. Staffieri | 32992 Sotelo Drive | $560,000 |
| Kelly B. and Angela R. Johnson | 39659 Meadow View Circle | $555,000 |
| Manuel P. Balacuit | 44070 Highlander Drive | $555,000 |
| Craig Cavanaugh | 31516 Britton Circle | $555,000 |
| Linhai Luo and Yanjun Yi | 45035 Rutherford St. | $555,000 |
| Stephen P. Donvito and Julie Dyan Millard | 32973 Caminito Lorca | $551,000 |
| Frederick J. Rauseo and Mayra Bastardo | 31935 Corte Positas | $550,000 |
| Jaime Navarro-Oliveros and Maria Navarro | 40312 Emery Drive | $550,000 |
| Carl Edward and Carolanne Johnson Kaleta | 42936 Corte Cabello | $549,000 |
| Jon E. and Reyna F. Shelton | 34027 Abbey Road | $545,000 |
| Sri Ganesh and Anitha Dumpala | 27325 Quincy Lane | $545,000 |
| Bryan E. and Gabriella L. Kerr | 31643 Viaduct Saltio | $543,000 |
| Jennifer Alan Joseph | 45850 Gold Mine Drive | $542,000 |
| Hongtao Xu | 33237 Embassy Ave. | $542,000 |
| James M. and Rosalba G. Bivins | 45404 Viaduct Jaca | $540,000 |
| Noam Seker and Keren Seker Gafni | 33667 Abbey Road | $540,000 |
| Theodore Rosenbladt | 33626 Abbey Road | $539,000 |
| Rosemarie L Kubba, Munther M. & Rosemarie L. Kubba Kubba (revocable trust), Nahida L Nouri, Tabib Farid F. & Nahida L. Nouri Revocable Family Trust and More… Show | 44794 Mumm St. | $535,000 |
| William Jordan and Darragh Woods-Jordan | 32158 Caminito Osuna | $535,000 |
| Alan and Emily Solis | 32011 Corte Bacarro | $530,000 |
| Ernesto and Jacquelyn Noble | 27365 Anselmo Way | $530,000 |
| Christopher Nelson and Sara Jean Marcial | 31462 Pennant Court | $530,000 |
| Wesley J. and Rose Broszczak | 33175 Vermont Road | $530,000 |
| Bobbie Lecornu | 33770 Summit View Place | $525,000 |
| Katherine Turley and Benjamin Touzinsky | 43259 Viaduct Angeles | $525,000 |
| Marlene M. and Michael S. Thompson | 30162 Corte Cantera | $524,000 |
| Thomas Raymond and Christina Ann Dean | 32127 Corte Bonilio | $520,000 |
| Erika and Matthew Aponte | 41697 Monterey Place | $520,000 |
| Tyrone E. and Amada Walters | 40572 Charleston St. | $520,000 |
| Eric Chan and Emelline Chen | 32844 Ashley Rose Court | $518,500 |
| Brent W. and Christal R. Drake | 31691 Corte Padrera | $517,500 |
| Kevin James Young | 42532 Camelot Road | $515,000 |
| Andrew and Andrea Snyder | 28572 Dalton Road | $515,000 |
| Celestino and Belen Toledo | 45938 Gold Mine Drive | $510,000 |
| Paul Eric and Kimberly Kay Johnson | 31958 Corte Cardoza | $510,000 |



