Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within Riverside County in September
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Aalia A. Sonawalla | 273486 | 12/06/2010 |
Aaron Benjamin Kurtzer | 314904 | 05/22/2017 |
Aaron Cole Gettis | 256403 | 06/03/2008 |
Aaron Craig Griffin | 312786 | 12/02/2016 |
Aaron Frank Garcia | 213293 | 05/31/2001 |
Aaron Patrick Sonnhalter | 196850 | 11/24/1998 |
Abe Z. Chaballout | 321812 | 09/18/2018 |
Abelardo Henriquez Fernandez | 221994 | 12/04/2002 |
Abigail W. Evans | 249629 | 06/07/2007 |
Abraham Neil Seidman | 187684 | 03/10/1997 |
Abram Stuart Feuerstein | 133775 | 06/16/1988 |
Adam Allen Burton | 190979 | 12/05/1997 |
Adam C. Reed | 320386 | 05/08/2018 |
Adam M. Bennecke | 304462 | 06/26/2015 |
Adam Matthew Gilbert | 278715 | 12/01/2011 |
Adam Michael Lubliner | 326004 | 06/04/2019 |
Adelaida Garza Hernandez | 329028 | 12/05/2019 |
Adolfo Mediano Jr. | 338897 | 10/21/2021 |
Adrian Sophia Armstrong | 225445 | 06/03/2003 |
Adriana Aguilar Harris | 283644 | 06/12/2012 |
Adrienne Zaneta Satchell | 347760 | 12/09/2022 |
Agustin Lopez Tovar | 214002 | 06/08/2001 |
Agxibel Barajas-Carrillo | 285780 | 12/06/2012 |
Aileen M. Alvarez | 213926 | 06/08/2001 |
Aimee Larsen Mendoza | 240578 | 12/04/2005 |
Aimee Lynn Grana | 185360 | 12/10/1996 |
Aimee Vierra | 192035 | 12/02/1997 |
Aja Michelle Southern | 244221 | 10/26/2006 |
Akindele David Akintimoye | 225110 | 06/02/2003 |
Akinola Kolawole Odukoya | 195882 | 06/08/1998 |
Alan Andres Zelaya | 330777 | 05/18/2020 |
Alan Andrew Krause | 282551 | 05/25/2012 |
Alan J. Gallivan | 345215 | 11/15/2022 |
Alan Michael Horwitz | 66241 | 12/18/1975 |
Alan Michael Shafer | 78108 | 12/21/1977 |
Alan Weilin Ng | 341963 | 12/16/2021 |
Albert Johnson Jr. | 93309 | 10/17/1980 |
Albert Saul Israel | 71320 | 12/22/1976 |
Alberto Diego Recalde | 244001 | 09/05/2006 |
Alberto Gomez Doller | 170945 | 06/07/1994 |
Alberto Sobero | 270500 | 06/07/2010 |
Alec Lynn Harshey | 76712 | 12/21/1977 |
Alejandro Barraza | 315456 | 06/05/2017 |
Alex E. Ruiz | 322461 | 12/03/2018 |
Alex R. Hallowell | 277847 | 11/21/2011 |
Alexa Katrina Treichel | 251173 | 12/01/2007 |
Alexa Longley Lewis | 235867 | 03/24/2005 |
Alexander Curtis Reed | 313957 | 12/31/2016 |
Alexander Lee Haus | 132328 | 12/14/1987 |
Alexander Louis Carasso | 314888 | 05/24/2017 |
Alexander Nam Pham | 235053 | 12/06/2004 |
Alexander Nathan Knaub | 325313 | 04/20/2019 |
Alexander Townley Marx | 295624 | 01/14/2014 |
Alexander William Richter | 333767 | 01/17/2021 |
Alexandra Carmella Gandara | 345589 | 11/18/2022 |
Alexandra De Fatima Lopez | 170440 | 06/02/1994 |
Alexandra Helen Moss | 302641 | 02/27/2015 |
Alexandra Josephine Muehl | 327985 | 12/02/2019 |
Alexandria Marie Jaquay | 330670 | 05/01/2020 |
Alexey Shapiro | 266862 | 12/01/2009 |
Alexis Joaquin Saenz | 232729 | 12/01/2004 |
Alfonso Maldonado Silva | 317781 | 12/01/2017 |
Alfred Francis Deleo | 108283 | 06/03/1983 |
Alfred W. Gerisch Jr. | 57088 | 12/20/1973 |
Algeria R. Ford | 289016 | 02/26/2013 |
Ali Matin | 268452 | 12/07/2009 |
Alice Lisa Galadjian | 292552 | 12/03/2013 |
Alicia Anne Pell | 223215 | 12/11/2002 |
Alida Judith Carrillo | 136147 | 12/07/1988 |
Alina Balbin Wheeler | 149242 | 12/04/1990 |
Alisha Maline | 345697 | 11/21/2022 |
Alishia Ann Kravig | 231749 | 07/01/2004 |
Alison L. Soltysiak | 283760 | 06/04/2012 |
Allan Andrew Knight | 345391 | 11/16/2022 |
Allan Howard Grant | 213658 | 06/04/2001 |
Allan L. Galbraith | 281934 | 01/27/2012 |
Allan M. Fong | 339370 | 12/07/2021 |
Allen Charles Hultquist | 99018 | 12/01/1981 |
Allen Paul Sanders | 106276 | 12/03/1982 |
Allison Diane Sobek | 238854 | 12/01/2005 |
Allison Elaine Pace | 243904 | 08/08/2006 |
Allison Fawn Tilton | 282692 | 06/01/2012 |
Allison Patricia Lowe | 246832 | 12/01/2006 |
Allison Rose Gray | 253296 | 12/03/2007 |
Alvin David Ellsworth Balahadia | 236146 | 05/25/2005 |
Alyson Bari Franklin | 269511 | 05/19/2010 |
Amador Larry Corona | 93679 | 12/16/1980 |
Amal N. Pujol | 336285 | 01/28/2021 |
Amanda Jeannette Vanaman | 307087 | 12/01/2015 |
Amanda Katrina Perez | 342923 | 12/17/2021 |
Amanda Marie Herman | 307012 | 12/02/2015 |
Amaris Jim Kunakorn | 243245 | 06/06/2006 |
Amber Rosann Kaimer | 230021 | 01/30/2004 |
Amber S. Jones | 317786 | 12/01/2017 |
Amber Shawna Church | 336668 | 04/09/2021 |
Amber T. Ashby | 282387 | 05/02/2012 |
Amie Grace Poole | 231305 | 06/01/2004 |
Amir Hossein Afsarzadeh | 232706 | 12/01/2004 |
Amir Hossein Alavi | 248612 | 04/02/2007 |
Amir Madjd | 251979 | 12/04/2007 |
Amity McDaniel Armes | 239580 | 12/01/2005 |
Amnart Andrew Wongworawat | 310735 | 09/02/2016 |
Amrit Pash Kaur Dhillon | 275175 | 01/06/2011 |
Amy Eileen Morgan | 149789 | 12/04/1990 |
Amy J. Osborne | 258353 | 12/02/2008 |
Amy Lynn Leinen | 208957 | 11/28/2000 |
Amy Maria Oakden | 248408 | 02/22/2007 |
Amy Zois | 237141 | 06/01/2005 |
Anastacio De La Cruz | 285782 | 12/06/2012 |
Anastasia Brenhilda E. Watson | 176609 | 06/12/1995 |
Andrea Ada Rathburn | 197695 | 11/29/1998 |
Andrea Dolan Bouchard | 282785 | 06/01/2012 |
Andreas Haralambou Havadjias | 307257 | 12/07/2015 |
Andrei Felix Lapine | 246861 | 12/01/2006 |
Andres Dalope Gateb | 226014 | 06/26/2003 |
Andrew A. Dorado | 285380 | 12/03/2012 |
Andrew Cuesta Escano | 327521 | 12/02/2019 |
Andrew David Wertheim | 323236 | 12/05/2018 |
Andrew Edgar Salera | 298854 | 12/01/2014 |
Andrew Frank Mammano | 326506 | 06/26/2019 |
Andrew G. Montez | 324188 | 12/07/2018 |
Andrew George Saghian | 316680 | 12/01/2017 |
Andrew James Knez | 296894 | 06/02/2014 |
Andrew Jay Des Combes | 314440 | 04/14/2017 |
Andrew John Zucker | 167348 | 12/13/1993 |
Andrew Lawrence Trautman | 302549 | 02/13/2015 |
Andrew Lee Westover | 253398 | 12/04/2007 |
Andrew Michael Rosenfeld | 153251 | 06/06/1991 |
Andrew Richard Morand | 278509 | 12/02/2011 |
Andrew Steven Lind | 264678 | 11/25/2009 |
Andrew Tanner | 321766 | 09/07/2018 |
Andrew Vincent Alder-Larue | 98001 | 05/29/1981 |
Angel M. Braach | 273750 | 12/09/2010 |
Angela Catherine Claire Viramontes | 228228 | 12/02/2003 |
Angela D. Brunson | 189223 | 06/03/1997 |
Angela J. Friedrichs | 237748 | 09/01/2005 |
Angela Jane Hearld | 337423 | 06/01/2021 |
Angelica Acosta Samaniego | 235423 | 01/11/2005 |
Angelica Maria Arteaga | 278581 | 12/01/2011 |
Angelina Grace Robertson | 227560 | 12/03/2003 |
Angil Patricia Morris | 82441 | 11/29/1978 |
Anisha Milan Gandhi | 320081 | 02/16/2018 |
Anita Cheek Milner | 123845 | 07/22/1986 |
Anita Moradian | 279130 | 12/01/2011 |
Anjou Sari Cary | 283116 | 06/05/2012 |
Anna Chung | 287087 | 12/05/2012 |
Anne Catherine Bobchick | 185438 | 12/10/1996 |
Anne Catherine Handley Lynch | 170009 | 03/24/1994 |
Anne Jeffreys Kane | 311286 | 12/01/2016 |
Anne-Leith Ferguson W. Matlock | 244351 | 11/21/2006 |
Anne-Marie Lofthouse | 234270 | 11/22/2004 |
Annette Gilliam | 130161 | 12/14/1987 |
Annette M. Barber | 162126 | 12/14/1992 |
Anthony Capobianco | 162551 | 12/14/1992 |
Anthony Carl Morgan | 145019 | 12/13/1989 |
Anthony Charles Caronna | 134117 | 06/14/1988 |
Anthony Ciasulli | 105422 | 12/03/1982 |
Anthony Cornelius Jones | 233681 | 12/01/2004 |
Anthony James Prieto | 313021 | 12/05/2016 |
Anthony Joseph Vitulli | 144669 | 12/18/1989 |
Anthony Leblanc | 320632 | 05/31/2018 |
Anthony Leon Beaumon | 215034 | 11/30/2001 |
Anthony Louis Madrigal | 91755 | 05/30/1980 |
Anthony Orlando | 219064 | 04/18/2002 |
Anthony P. Bertero | 283875 | 06/22/2012 |
Anthony Raul Corcuera | 177355 | 06/28/1995 |
Anthony Robert Taylor | 208712 | 11/20/2000 |
Anthony S. Wilaras | 184888 | 12/02/1996 |
Antonio Edward Fimbres | 202005 | 06/16/1999 |
Ardalan Azad | 267227 | 12/03/2009 |
Ardalan Zamani-Sam | 293729 | 12/03/2013 |
Arlene Carrillo | 326424 | 06/17/2019 |
Arlene Marie Dashkovitz | 256358 | 06/02/2008 |
Armand Dean Thruston | 165880 | 10/19/1993 |
Armin Rodriguez Callo | 164742 | 06/14/1993 |
Arsany A. Said | 302913 | 05/12/2015 |
Arthur Kenneth Cunningham | 97506 | 05/29/1981 |
Arthur Ming Chang | 143744 | 12/11/1989 |
Arturo Atilano Castillo III | 300483 | 12/02/2014 |
Arturo Garcia | 346351 | 12/01/2022 |
… | ||
Jason Edward Barth | 311440 | 12/01/2016 |
Jason James Hedjazi | 263302 | 06/01/2009 |
Jason Kelly Huskey | 219970 | 06/03/2002 |
Jason L. Cotton | 302678 | 03/04/2015 |
Jason Lee Johnson | 327213 | 11/20/2019 |
Jason Lindsay Morrison | 177082 | 06/13/1995 |
Jason Michael Cox | 127332 | 12/11/1986 |
Jason R. Ainge | 285984 | 12/04/2012 |
Jason Robert Weaver Kavetsky | 309717 | 06/01/2016 |
Jason Terry Baltimore | 199248 | 12/09/1998 |
Jason William Kramer | 205429 | 12/06/1999 |
Javier Jonathan Pacheco | 329377 | 12/10/2019 |
Javon Danielle Jones | 279721 | 11/26/2011 |
Jay F. Dougherty | 115799 | 12/03/1984 |
Jay Henry Harris | 128301 | 06/17/1987 |
Jaymee Theresa Castrillo | 252697 | 12/07/2007 |
Jean Ann Bauer | 185414 | 12/10/1996 |
Jean Marie Landry | 157204 | 12/18/1991 |
Jean Price Saenz | 78000 | 12/21/1977 |
Jean-Simon Serrano | 246564 | 12/05/2006 |
Jeannie Marie Lagorio | 213152 | 06/04/2001 |
Jefferson Aaron | 803844 | 01/14/2020 |
Jeffery Allen Morris | 137906 | 12/07/1988 |
Jeffery Thomas Economides | 299825 | 12/04/2014 |
Jeffery Troy Monteith | 174281 | 12/13/1994 |
Jeffrey A. Holcomb | 102733 | 06/10/1982 |
Jeffrey A. Orr | 204909 | 12/08/1999 |
Jeffrey Anthony Vanwagenen Jr. | 191995 | 12/02/1997 |
Jeffrey C. Nickerson | 190744 | 12/04/1997 |
Jeffrey E. Fromberg | 65862 | 12/18/1975 |
Jeffrey Elliot Caplan | 220619 | 09/22/2002 |
Jeffrey Gaire Keane | 74617 | 06/28/1977 |
Jeffrey George Moore | 200440 | 11/23/1998 |
Jeffrey Kaufman | 48095 | 01/07/1971 |
Jeffrey Louis Clarkson | 308411 | 01/08/2016 |
Jeffrey Mark Howard | 61555 | 12/18/1974 |
Jeffrey Mark Yosslowitz | 158977 | 06/08/1992 |
Jeffrey Michael Solomon | 214075 | 06/15/2001 |
Jeffrey Michael Trombacco | 112962 | 05/04/1984 |
Jeffrey Nelson Thom | 338371 | 08/18/2021 |
Jeffrey Paul Mendoza | 273799 | 12/03/2010 |
Jeffrey Paul Molever | 106536 | 12/03/1982 |
Jeffrey Robert Sissung | 244364 | 11/20/2006 |
Jeffrey Scott Corcoran | 325994 | 06/06/2019 |
Jeffry Franklin Ferre | 138148 | 12/09/1988 |
Jenna Anne Ratajczak | 288282 | 12/20/2012 |
Jenna Lauren Bilgore | 334978 | 01/24/2021 |
Jenna Lynn Acuff | 233098 | 12/01/2004 |
Jenna Lynn Barsamian | 272615 | 12/03/2010 |
Jennifer Ann Bender | 252740 | 12/06/2007 |
Jennifer Ann Morales | 340528 | 12/01/2021 |
Jennifer Anne Strona | 246565 | 12/05/2006 |
Jennifer C. Chang | 191909 | 12/02/1997 |
Jennifer Christina Jones | 240564 | 12/05/2005 |
Jennifer Evelyn Oliva | 322885 | 12/03/2018 |
Jennifer Feres | 152231 | 06/05/1991 |
Jennifer H. McDonagh | 316562 | 11/28/2017 |
Jennifer Irene Szitar | 226615 | 11/24/2003 |
Jennifer Jo Anne Clark | 208195 | 08/16/2000 |
Jennifer Kim | 212552 | 02/21/2001 |
Jennifer Lee Lam | 295942 | 02/26/2014 |
Jennifer Lynn Monk | 245512 | 12/01/2006 |
Jennifer Lynn Stevenson | 241302 | 12/20/2005 |
Jennifer Lynn Thompson | 267206 | 12/03/2009 |
Jennifer Lynne James | 255799 | 05/23/2008 |
Jennifer M. Amato | 290422 | 06/07/2013 |
Jennifer Marie Myers | 326289 | 06/04/2019 |
Jennifer Michelle Guenther | 205946 | 01/05/2000 |
Jennifer Monique Small | 248056 | 12/21/2006 |
Jennifer Nancy Kathleen Venable | 333306 | 01/16/2021 |
Jennifer R. Shoemaker | 334614 | 01/13/2021 |
Jennifer Renee Flores | 244404 | 11/22/2006 |
Jennifer Renee Schinke | 303250 | 06/01/2015 |
Jennifer Sue Pear | 310062 | 06/02/2016 |
Jenny Dalton Shin | 209106 | 12/04/2000 |
Jere Lamont Fox | 76437 | 12/21/1977 |
Jerelene Louise Calloway | 134616 | 06/14/1988 |
Jeremiah D. Raxter | 276811 | 06/02/2011 |
Jeremiah J. Lee | 288450 | 12/31/2012 |
Jeremiah Joseph House | 240570 | 12/05/2005 |
Jeremy D. Schaefer | 258571 | 12/04/2008 |
Jeremy Eugene Branch | 303240 | 06/01/2015 |
Jeremy Joshua Ofseyer | 235222 | 01/03/2005 |
Jeremy Luke Hendrix | 271424 | 12/01/2010 |
Jeremy N. Roark | 259079 | 12/02/2008 |
Jeremy Ouano Arnaiz | 151241 | 12/11/1990 |
Jerome Zamos | 36246 | 01/05/1965 |
Jerry Alfred Paulk | 171617 | 09/08/1994 |
Jerry Eugene Prochazka | 142673 | 12/11/1989 |
Jerry Jay Goldstein | 61297 | 12/18/1974 |
Jerry Mark Lobb | 148771 | 12/04/1990 |
Jess Fife Walsh | 219347 | 05/29/2002 |
Jesse Aaron Prather | 337159 | 05/27/2021 |
Jesse Leija Valenzuela | 96665 | 01/09/1981 |
Jesse Scott Salas | 158407 | 06/09/1992 |
Jesse William John Male | 240754 | 12/13/2005 |
Jessica Anna Albert | 256962 | 06/10/2008 |
Jessica Anne Desalva | 296881 | 06/02/2014 |
Jessica Anne Prause | 263868 | 06/08/2009 |
Jessica Checco Real | 245867 | 12/04/2006 |
Jessica Coreen Alexander | 249797 | 06/10/2007 |
Jessica Falk | 260804 | 12/05/2008 |
Jessica Jennie McCauley | 334434 | 01/20/2021 |
Jessica Lynn Roundy | 312824 | 12/02/2016 |
Jessica M. Garduno | 330331 | 12/12/2019 |
Jessica Michelle Brys Brownsell | 229722 | 12/31/2003 |
Jessica Michelle Stclair | 247053 | 12/01/2006 |
Jessica Sue-Jerving Wilhelm | 263564 | 06/02/2009 |
Jessica Ward | 269010 | 02/10/2010 |
Jesslyn Kay Nunez | 323402 | 12/05/2018 |
Jesus Manuel Barraza | 273905 | 12/05/2010 |
Jill Andrea Golden | 121626 | 12/10/1985 |
Jill Andrea Tremblay | 261015 | 12/04/2008 |
Jill Lee Ryther | 266016 | 12/02/2009 |
Jill Marie Church | 193643 | 12/10/1997 |
Jimmy David Bishop | 65222 | 12/19/1975 |
Jiovanna Janae Aguirre | 344359 | 06/24/2022 |
Jo E. Larick | 82227 | 11/29/1978 |
Joan Deleon Taboada | 150974 | 12/04/1990 |
Joan Louw-Defazio | 80333 | 06/23/1978 |
Joanna Lynn Paulsin | 138248 | 12/12/1988 |
Joanna Lynn Stanford Tudor | 279958 | 12/02/2011 |
Joanne M. Lopez | 106726 | 12/27/1982 |
Joanne Marie Vandiver | 152956 | 06/06/1991 |
Joanne Marie Walker | 153512 | 06/19/1991 |
Joanne Ramsey Harris | 198360 | 12/07/1998 |
Jocelyn Amanda Havens | 345098 | 10/25/2022 |
Jocelyn Angela Lee | 261346 | 12/11/2008 |
Jodi Melinda Vandewitte | 196168 | 06/29/1998 |
Jodie Paige Filkins | 174138 | 12/12/1994 |
Joe Estrada | 322271 | 11/26/2018 |
Joel Bruce Johnson | 64244 | 06/27/1975 |
Joel Craig Renk | 196831 | 11/23/1998 |
Joel Mark | 54049 | 12/14/1972 |
Joel Phillip Driver III | 203184 | 12/02/1999 |
Joel Timothy MacKey | 148599 | 12/04/1990 |
Joelle Abbott Moore | 240303 | 12/07/2005 |
Joelle N. Foxwell | 347944 | 12/21/2022 |
Johanna Sebold | 201685 | 06/03/1999 |
John Alesandro Gagnon | 338874 | 10/21/2021 |
John Almon Boyd | 89394 | 11/29/1979 |
John Anthony Alvarez Jr. | 113300 | 06/13/1984 |
John Anthony Henry | 204125 | 12/06/1999 |
John Anthony Messina Jr. | 171148 | 06/18/1994 |
John Anthony Russo | 129729 | 12/11/1987 |
John Anthony Shelley | 112247 | 12/30/1983 |
John Burr | 254838 | 12/13/2007 |
John Byron Lightfeldt | 159882 | 10/05/1992 |
John Charles Russell | 84467 | 11/29/1978 |
John Constantine Spahn | 107113 | 12/03/1982 |
John Dana Mitchellweiler | 177744 | 09/27/1995 |
John David Gallegos | 150705 | 12/04/1990 |
John David Gallegos Jr. | 337464 | 06/01/2021 |
John David Higginbotham | 204179 | 12/06/1999 |
John David Wahlin | 51757 | 01/05/1972 |
John Dehart | 164211 | 06/04/1993 |
John Dewey Richardson | 304003 | 06/03/2015 |
John Donald Guerrini | 190972 | 12/04/1997 |
John Douglas Meyer | 58769 | 12/29/1973 |
John Edward Tiedt | 134667 | 06/14/1988 |
John Ellison Brown | 65322 | 12/18/1975 |
John F. Cannon | 231492 | 06/04/2004 |
John F. L. Pomeroy | 217477 | 12/02/2001 |
John Felix Lopez | 270575 | 06/10/2010 |
John Francis Brady | 63900 | 06/27/1975 |
John Francis Raposa | 126221 | 12/11/1986 |
John Franklin Rodnick | 254536 | 12/19/2007 |
John Gerald Dickman | 125948 | 12/11/1986 |
John Goodloe Evans | 89125 | 11/29/1979 |
John H. Bakhit | 246643 | 12/04/2006 |
John H. K. Aki | 189395 | 06/20/1997 |
John J. Karas | 115833 | 12/03/1984 |
John Jimenez | 71352 | 12/22/1976 |
John Joseph Delpozzo Jr. | 120514 | 12/13/1985 |
John Joseph Donovan | 159911 | 10/16/1992 |
John Joseph Kuchinski | 146980 | 06/11/1990 |
John Joseph Spano | 249490 | 06/05/2007 |
John Junehwan Sang | 219691 | 06/04/2002 |
John Kenneth Moran Jr. | 55947 | 06/29/1973 |
John L. Mohr | 107363 | 01/07/1983 |
John Lawrence Bailey | 103867 | 07/06/1982 |
John Lawrence Michels | 200377 | 11/23/1998 |
John Louis Replogle III | 77876 | 12/21/1977 |
John M. Beall | 179921 | 12/12/1995 |
John M. Tomberlin Jr. | 310435 | 06/14/2016 |
John Martin Lathrop | 204329 | 12/02/1999 |
John Mathes Bishop | 52227 | 06/02/1972 |
John Matthew Grohs | 225674 | 06/09/2003 |
John Michael Berger | 158417 | 06/08/1992 |
John Michael Boyko | 73976 | 06/24/1977 |
John Michael Lundry | 262054 | 01/10/2009 |
John Michael Siciliano | 170575 | 06/06/1994 |
John Molina | 218637 | 12/29/2001 |
John Oli Alvin Pinkney | 162586 | 12/14/1992 |
John Patrick Dolan | 79969 | 06/23/1978 |
John Patrick Dorigan | 98964 | 12/01/1981 |
John Patrick Larsen | 348904 | 03/10/2023 |
John Patrick O'Connell | 108497 | 06/03/1983 |
John Paul Bevan | 172588 | 12/08/1994 |
John Paul Chakbazof | 339706 | 11/18/2021 |
John Phong Lephong | 152654 | 06/06/1991 |
John Rafael Ramirez | 201939 | 06/09/1999 |
John Richard Alexander | 133228 | 12/14/1987 |
John Robert Byerly | 340021 | 11/23/2021 |
John Robert Mittelman | 133209 | 12/14/1987 |
John Robert Rottschaefer | 116496 | 12/11/1984 |
John Scott Carter | 220077 | 06/05/2002 |
John Stephen Deffner | 117541 | 06/04/1985 |
John Stuart Pozza | 171218 | 06/13/1994 |
John T. Trevino | 40322 | 06/06/1967 |
John Tabinaca Plata | 303076 | 05/21/2015 |
John Theodore Dean | 65600 | 12/18/1975 |
John Thomas Hranek | 176300 | 06/01/1995 |
John Thomas Schooler | 92907 | 05/30/1980 |
John Victor Fishell | 113427 | 06/13/1984 |
John Victor Giardinelli | 76517 | 12/21/1977 |
John Wiley Branch | 151535 | 12/11/1990 |
John William Lau | 140517 | 06/06/1989 |
John William Ouderkirk | 77667 | 12/21/1977 |
Johnathan Bradley Smith | 314090 | 01/27/2017 |
Jolina Arrora Chavez | 285270 | 12/03/2012 |
Jolyn Mary Deans | 194488 | 02/25/1998 |
Jon Anthony Dieringer | 161921 | 12/14/1992 |
Jon Anthony Shoenberger | 41086 | 12/21/1967 |
Jon G. Jorgenson | 257464 | 10/02/2008 |
Jon Harvey Lieberg | 82324 | 11/29/1978 |
Jon Jay Kendall | 219596 | 06/03/2002 |
Jonathan A. Mendoza | 273295 | 12/01/2010 |
Jonathan Allan Goldstein | 225293 | 06/03/2003 |
Jonathan Arnold | 219801 | 06/04/2002 |
Jonathan Bruce Teperson | 156470 | 12/16/1991 |
Jonathan Carl Magno | 306295 | 12/01/2015 |
Jonathan D. Alvanos | 276206 | 06/01/2011 |
Jonathan James Grisham | 316377 | 11/22/2017 |
Jonathan Matthew Greenbergs | 347428 | 12/06/2022 |
Jonathan Matthew Rosser | 214434 | 08/03/2001 |
Jonathan Michael Velasquez | 333675 | 01/16/2021 |
Jonathan Philip Jacobs | 205245 | 12/15/1999 |
Jonathan Roy Preston | 195197 | 06/01/1998 |
Jonathan Stefan Barron | 212719 | 04/17/2001 |
Jordan Lance Foster | 237786 | 09/26/2005 |
Jordan Marie Ray | 265346 | 12/02/2009 |
Jordan Michele Gustafson | 296888 | 06/02/2014 |
Jordan Nils Bursch | 275373 | 01/31/2011 |
Jordan Reid Sisson | 327057 | 11/06/2019 |
Jorge Arturo Alvarado | 113746 | 06/13/1984 |
Jorje Chica | 209819 | 11/30/2000 |
Jorn Stefan Rossi | 86721 | 05/31/1979 |
Jose Alexis Arambulo | 265739 | 12/01/2009 |
Jose Alfaro | 332419 | 12/07/2020 |
Jose Luis Fuentes | 192236 | 12/02/1997 |
Joselina Lopez Medrano | 165951 | 11/05/1993 |
Joseph Abraham Mott | 269392 | 05/05/2010 |
Joseph Ashley Gibbs | 82118 | 11/29/1978 |
Joseph Cecil Telezinski Jr. | 209952 | 12/03/2000 |
Joseph Denis Cavanaugh | 289182 | 04/05/2013 |
Joseph Earl Martin | 189752 | 08/27/1997 |
Joseph Edward Sullivan | 48760 | 01/07/1971 |
Joseph Edward Yalon | 246911 | 12/05/2006 |
Joseph Elias | 227422 | 12/03/2003 |
Joseph G. Young | 83069 | 11/29/1978 |
Joseph John Anderholt III | 202819 | 11/24/1999 |
Joseph John Felbab | 306464 | 12/01/2015 |
Joseph Jude Lucius | 144698 | 12/18/1989 |
Joseph M. Hernandez | 322878 | 12/03/2018 |
Joseph P. Le | 256366 | 06/05/2008 |
Joseph Peter Myers | 41494 | 01/05/1968 |
Joseph Scott Pine | 324904 | 01/18/2019 |
Joseph Steven Capobianco | 276540 | 06/01/2011 |
Joseph Sylvester D'Antony | 56834 | 12/20/1973 |
Joseph Tilden Rhea | 227258 | 12/01/2003 |
Joseph Torri | 233905 | 12/01/2004 |
Joseph Vincent Camarata | 222781 | 12/03/2002 |
Joseph William Galasso III | 220162 | 06/11/2002 |
Josephine Maryann D'Amato | 224833 | 05/30/2003 |
Joshua Allen Hill | 244453 | 11/20/2006 |
Joshua Arthur | 344027 | 06/01/2022 |
Joshua Astudillo Jimenez | 348242 | 01/03/2023 |
Joshua D. Pincus | 332318 | 10/30/2020 |
Joshua Daniel Naggar | 274925 | 12/27/2010 |
Joshua James Husen | 348082 | 12/01/2022 |
Joshua Johnson Hanks | 275650 | 03/19/2011 |
Joshua Kenneth Helm | 306608 | 12/01/2015 |
Joshua M. Mulligan | 233009 | 12/01/2004 |
Joshua Neal Osborn | 317435 | 12/07/2017 |
Joshua Reid Degonia | 236786 | 06/01/2005 |
Joy Diana Navarro | 346408 | 12/02/2022 |
Juan Carlos Moran | 303262 | 06/01/2015 |
Juan Manuel Armenta | 150599 | 12/06/1990 |
Juanita Estella Mantz | 235946 | 04/08/2005 |
Juanmanuel Sanchez | 335415 | 02/09/2021 |
Jude Audi | 339071 | 11/15/2021 |
Judith Andrea Jones | 236627 | 06/01/2005 |
Judith Ann Kuperberg | 177420 | 06/28/1995 |
Judith Ann Runyon | 153324 | 06/06/1991 |
Judith Graumann Murakami | 165364 | 06/15/1993 |
Judith Gweon | 189004 | 06/09/1997 |
Judith N. Gallardo | 297688 | 06/06/2014 |
Judy Pei-Ju Hsu | 214632 | 09/28/2001 |
Julia E. Burt | 207585 | 06/05/2000 |
Julia Marie Vargas | 260095 | 12/04/2008 |
Julia Ramos | 342342 | 12/03/2021 |
Julian Stuart Summers | 201284 | 06/07/1999 |
Julian Vincent Lee | 243704 | 07/06/2006 |
Julianne E. Fleischer | 337006 | 03/30/2021 |
Julie Ann Baldwin | 226681 | 11/26/2003 |
Julie Ann Koons | 185598 | 12/16/1996 |
Julie Ann Tryce | 211668 | 12/07/2000 |
Julie Ann Vesey | 296736 | 06/02/2014 |
Julie M. Ching | 260973 | 11/26/2008 |
Julie Marie Clark | 157614 | 02/10/1992 |
Julie Park Eun | 253619 | 12/04/2007 |
Juliene Helen Lee | 174243 | 12/13/1994 |
Juliet Grossman | 173387 | 12/13/1994 |
Juliette Robinson Slaton | 147539 | 07/11/1990 |
Julio Cesar De Leon | 333664 | 01/19/2021 |
Justin Alexander Greenlee | 250566 | 08/27/2007 |
Justin Hideki Aida | 284606 | 11/26/2012 |
Justin J. Kim | 317277 | 11/29/2017 |
Justin James Janzen | 242556 | 06/01/2006 |
Justin Ryan Marlles | 308526 | 01/21/2016 |
Justin S. Morrill | 315252 | 05/31/2017 |
Justine Elizabeth Marren | 279816 | 12/02/2011 |
Justine Marie Sliwka | 243819 | 07/24/2006 |
Justus Gregory Swajian | 340033 | 11/19/2021 |
Kacey Samantha Sutton | 244464 | 11/22/2006 |
Kaela Celeste Henderson | 322525 | 12/03/2018 |
Kaitlyn Brum Lasater | 299762 | 12/02/2014 |
Kaled Zidan | 201555 | 06/08/1999 |
Kamaria Aisha Ward | 204602 | 12/06/1999 |
