The median sale price of a home sold in April 2021 in San Jacinto rose by $95,000 while total sales increased by 104%, according to BlockShopper.com.
In April 2021, there were 51 homes sold, with a median sale price of $395,000 – a 31.7% increase over the $300,000 median sale price for the same period of the previous year. There were 25 homes sold in San Jacinto in April 2020.
The median sales tax in San Jacinto for the most recent year with available data, 2019, was $2,383, approximately 0.6% of the median home sale price for April 2021.
The following table compares San Jacinto to other Riverside County cities with similar median sale prices in April 2021:
| City | Apr. 2021 Home Sales | Apr. 2020 Home Sales | % change (Total Home Sales) | Apr. 2021 Median Sales Price | Apr. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Beaumont | 43 | 16 | 168.8% | $427,000 | $344,500 | 23.9% |
| Moreno Valley | 161 | 62 | 159.7% | $422,500 | $358,750 | 17.8% |
| Rubidoux | 13 | 4 | 225% | $415,000 | $362,500 | 14.5% |
| Mountain Center | 2 | 2 | 0% | $412,500 | $509,500 | -19% |
| Perris | 79 | 30 | 163.3% | $399,500 | $350,000 | 14.1% |
| San Jacinto | 51 | 25 | 104% | $395,000 | $300,000 | 31.7% |
| Indio | 128 | 27 | 374.1% | $392,000 | $320,000 | 22.5% |
| Cathedral City | 75 | 17 | 341.2% | $390,000 | $340,000 | 14.7% |
| Lakeland Village | 8 | 0 | – | $386,000 | $0 | – |
| Hemet | 176 | 70 | 151.4% | $356,000 | $275,250 | 29.3% |
| Desert Hot Springs | 62 | 20 | 210% | $314,500 | $241,000 | 30.5% |



