Medicaid providers in Riverside billed a total of $82,124,833 for services within the Evaluation and Management category in 2024, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 19.7% uptick from the previous year, when Riverside providers submitted $68,600,296 in claims for these services.
Medicaid, a health insurance program managed by the states with funding shared between federal and state governments, covers seniors, low-income families and individuals, children, and people with disabilities, making it a major component of the U.S. health system.
Since Medicaid spending is financed by taxpayers, shifts in local billing demonstrate how public health resources are distributed throughout a community.
The term “Evaluation and Management” refers to a collection of Medicaid services grouped by care type, as identified through standardized HCPCS and CPT code ranges and prefixes. A single billing code was designated for each service group in the analysis to enable accurate trend assessments and prevent overlap or duplication in reporting.
In 2024, the Evaluation and Management category was the fourth-highest among Medicaid service types by total payments in Riverside, following growth across several medical service categories.
At the state level, Evaluation and Management was second by payment amount among Medicaid service groupings in California in 2024.
Riverside’s Medicaid payments for the Evaluation and Management category rose by $59,160,742 over the past five years, a 257.6% increase, with notable annual surges in 2022 and 2023 accelerating this trend.
Though these services were provided citywide, Medicaid payments in the Evaluation and Management category were mostly concentrated in a few ZIP codes. In 2024, ZIP codes 92503 ($27,498,124), 92501 ($18,818,758), and 92505 ($18,704,120) generated the highest totals, together making up 79.2% of the local category’s Medicaid payment volume.
Within this service group, the majority of Medicaid payments were attributed to a small subset of billing codes.
Between 2024 and 2023, payments for the Evaluation and Management category in Riverside increased 19.7%, compared to a 4.5% overall rise for all Medicaid billed categories in the city in the same period.
According to the Centers for Medicare & Medicaid Services, total Medicaid spending at both the federal and state levels reached about $871.7 billion in fiscal year 2023. This accounted for approximately 18% of national health expenditures, a significant jump from $613.5 billion in 2019, prior to the COVID-19 pandemic.
This change reflects an approximate 40% increase in just a few years, largely due to broader enrollment and greater service use during and after the pandemic period.
Recent federal budget actions from the Trump administration included significant initiatives that aim to cut federal Medicaid funds and reshape how the program operates. The “One Big Beautiful Bill Act,” enacted in 2025, is anticipated to reduce federal Medicaid funding by over $1 trillion over 10 years, introducing policy changes such as work requirements and increased cost-sharing that have potential to limit both coverage and funding for certain Medicaid recipients. As a result, more costs could shift to the states and the growth in federal Medicaid support could slow despite sustained demand for the program.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $22,964,091 | -2.5% |
| 2021 | $27,633,828 | 20.3% |
| 2022 | $42,920,624 | 55.3% |
| 2023 | $68,600,296 | 59.8% |
| 2024 | $82,124,833 | 19.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $176,976,070 | 32.5% |
| 2 | National Codes Established for State Medicaid Agencies | $103,952,057 | 19.1% |
| 3 | Medicine Services and Procedures | $95,727,379 | 17.6% |
| 4 | Evaluation and Management | $82,124,833 | 15.1% |
| 5 | Procedures / Professional Services | $25,721,699 | 4.7% |
| 6 | Temporary National Codes (Non-Medicare) | $12,546,198 | 2.3% |
| 7 | Dental Services | $10,590,767 | 1.9% |
| 8 | Surgery | $7,290,992 | 1.3% |
| 9 | Radiology Procedures | $7,006,878 | 1.3% |
| 10 | Pathology and Laboratory Procedures | $4,844,946 | 0.9% |
| 11 | Ambulance and Other Transport Services and Supplies | $3,700,422 | 0.7% |
| 12 | Anesthesia | $3,505,962 | 0.6% |
| 13 | Medical And Surgical Supplies | $3,489,134 | 0.6% |
| 14 | Orthotic Procedures and services | $3,283,486 | 0.6% |
| 15 | Durable Medical Equipment | $993,317 | 0.2% |
| 16 | Prosthetic Procedures | $761,280 | 0.1% |
| 17 | Enteral and Parenteral Therapy | $430,523 | 0.1% |
| 18 | Drugs Administered Other than Oral Method | $390,229 | 0.1% |
| 19 | Temporary Codes | $276,276 | 0.1% |
| 20 | Vision Services | $99,471 | <0.1% |
| 21 | Administrative, Miscellaneous and Investigational | $82,457 | <0.1% |
| 22 | Hearing Services | $57,112 | <0.1% |
| 23 | Chemotherapy Drugs | $54,984 | <0.1% |
| 24 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $43,851 | <0.1% |
| 25 | Pathology and Laboratory Services | $9,296 | <0.1% |
| 26 | Outpatient PPS | $53 | <0.1% |
| 27 | Other Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99283 | Emergency dept visit low mdm | $20,790,227 | 142 |
| 99214 | Office o/p est mod 30 min | $9,635,228 | 4,499 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $5,664,799 | 534 |
| 99213 | Office o/p est low 20 min | $4,254,492 | 3,268 |
| 99233 | Sbsq hosp ip/obs high 50 | $3,798,139 | 657 |
| 99344 | Home/res vst new mod mdm 60 | $3,621,105 | 18 |
| 99284 | Emergency dept visit mod mdm | $3,533,533 | 857 |
| 99291 | Critical care first hour | $3,325,986 | 394 |
| 99205 | Office o/p new hi 60 min | $3,225,000 | 308 |
| 99215 | Office o/p est hi 40 min | $3,134,456 | 500 |
| 99231 | Sbsq hosp ip/obs sf/low 25 | $2,785,029 | 71 |
| 99285 | Emergency dept visit hi mdm | $2,592,196 | 543 |
| 99204 | Office o/p new mod 45 min | $2,062,903 | 673 |
| 99310 | Sbsq nf care high mdm 45 | $1,710,204 | 70 |
| 99239 | Hosp ip/obs dschrg mgmt >30 | $1,663,183 | 167 |
| 99341 | Home/res vst new sf mdm 15 | $1,619,345 | 37 |
| 99223 | 1st hosp ip/obs high 75 | $1,386,855 | 512 |
| 99222 | 1st hosp ip/obs moderate 55 | $1,148,129 | 100 |
| 99350 | Home/res vst est high mdm 60 | $921,652 | 76 |
| 99203 | Office o/p new low 30 min | $756,920 | 343 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
