These are the top 100 home sales for Riverside County in November 2020, according to BlockShopper.com.
In November 2020, there were 3,091 homes sold, with a median home sale price of $441,000 in Riverside County.
Top 100 home sales in Riverside County for November 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Scott Nicholas and Kristine Pastore | Murrieta | 29274 Masters Drive | $510,909,091 |
| Betty Jo Woollett | Menifee | 28591 Coolwater Court | $362,727,273 |
| Ipt Riverside Logistics Center II LLC | Perris | 20395 Sharon Ann Lane | $8,342,500 |
| Mehta D Anit, Teresa Mason and Oak (trust) | Indian Wells | 74385 Quail Lakes Drive | $8,100,000 |
| Bagdasarian Packing Thermal LLC | Thermal | 88100 Ave. 58 | $5,200,000 |
| Shaughne S. Warnack (trust) | Indian Wells | 74345 Quail Lakes Drive | $4,550,000 |
| G Charles Brewer | Palm Springs | 863 Avd Palos Verdes | $4,495,000 |
| Karen A. McDonald (revocable trust) | Rancho Mirage | 40365 Sand Dune Road | $3,600,000 |
| Edward D. Yun and Lillian K. Yun (trust) | Indian Wells | 46311 Nandina Court | $3,330,000 |
| Vista Mirage LLC | Rancho Mirage | 3 Luxus Court | $3,100,000 |
| Leschly Mark Separate Property (trust) | Indian Wells | 74415 Palo Verde Drive | $3,060,000 |
| Quail Lakes LLC | Indian Wells | 74125 Quail Lakes Drive | $3,050,000 |
| Franklin Toscana LLC | Indian Wells | 76087 Viaduct Chianti | $3,000,000 |
| Fv LLC (via 16 ) | Murrieta | 28239 Viaduct Princessa | $2,950,000 |
| Michael D. and Mary C. Parizino and Parizino Family Trust | Indian Wells | 43172 Viaduct Siena | $2,850,000 |
| Derrick and Stacey Schmerse | Rancho Mirage | 72420 Tanglewood Lane | $2,795,000 |
| Hsdmc America Inc. | La Quinta | 81065 Shinnecock Hills | $2,750,000 |
| Ranch Holdings Two | La Quinta | 53510 Del. Gato Drive | $2,700,000 |
| Barry and Catherine Augus and Augus Family (living trust) | Rancho Mirage | 9 Strauss Terrace | $2,695,000 |
| Russell L. Irby III and Malibu Colony Beach (trust) | Indian Wells | 74615 Wren Drive | $2,604,000 |
| Apex Hm LLC | San Jacinto | 731 Amor Drive | $2,580,000 |
| Michael James and Adele Mary Tennant | Indian Wells | 76391 Viaduct Uzzano | $2,500,000 |
| Terrance J Cosgrove | La Quinta | 50225 Woodmere | $2,495,000 |
| Frank Patrick Cowell and Cowell Frank & Sonia Cowell 2005 (revocable living trust) | Indian Wells | 47400 Eldorado Drive | $2,400,000 |
| Blake and Lauren Polisky | La Quinta | 55555 Pebble Beach | $2,055,000 |
| Voorde James and Voorde Maggi Van De and Van De Voorde Family Trust | Palm Springs | 707 Regal Drive | $2,000,000 |
| Dirk-Jan and Jopie Van Hameren | Rancho Mirage | 70411 Pecos Road | $1,960,000 |
| Revlis Realty LLC | Palm Springs | 210 Stevens Road A | $1,950,000 |
| Scott Harlow Sorgen | Murrieta | 20670 Avenida Del. Arboles | $1,850,000 |
| Michael C. Meade Jr. and Danyell A. Meade | Rancho Mirage | 31 Clancy Lane Estate | $1,820,000 |
| James Allen and Cheryl E. Cox | Temecula | 41275 Billy Joe Lane | $1,800,000 |
| Andrea Karen Vissers, John Richard and Andrea Karen Vissers Vissers (living trust) | Temecula | 43665 Manzano Drive | $1,779,500 |
| David W. and Jill R. Boyd | Murrieta | 40105 Viaduct Caballos | $1,775,000 |
| Peter H. and Julie J. Heimark and Heimark Family Trust | Palm Springs | 1492 Calle Del. Maria | $1,750,000 |
| Kevin R. and Kathryn A. Hertig and Hertig Kevin & Kathryn Property (trust) | La Quinta | 77270 Loma Vista | $1,750,000 |
| Charlene Norred and Carrie and Bassem Boutros | La Quinta | 79300 Briarwood | $1,750,000 |
| M. Carlton Van Patten (living trust) | Palm Springs | 2401 Cahuilla Hills Drive | $1,725,000 |
| 37925 Avenida La Crestaallc | Murrieta | 37925 Avenida La Cresta | $1,700,000 |
| Lindsay Andrew and Sarah Beth Conner | Rancho Mirage | 9 Mark Terrace | $1,700,000 |
| Richard H. Cooper and Robin A. Hilton | Palm Springs | 1196 Abrigo Road | $1,695,000 |
| Robert Francis Gardner and Mary Joanne Stocco | Palm Springs | 984 La Jolla Road | $1,665,500 |
| Jeffrey S. Inter Vivos Raynes (trust) | Indian Wells | 50089 Hidden Valley Trail | $1,655,000 |
| Steven William and Kristen Ann Brace, Steven and Kristen Brace (living trust) | La Quinta | 80875 Weiskopf | $1,650,000 |
| Robert B. McAuley Jr. and Cherise McAuley | Indian Wells | 75243 Pepperwood Drive | $1,642,500 |
| Phillip K. and A. Christine Burgess | Indian Wells | 46700 Eldorado Drive | $1,620,000 |
| Patrick D. and Rikki R. Daniels and Daniels (revocable trust) | La Quinta | 48687 Vista Palomino | $1,600,000 |
| David and Danielle Sherman | Palm Springs | 1188 El Alameda | $1,595,000 |
| Michael Shadman and Mahnaz Khazen | Rancho Mirage | 140 Waterford Circle | $1,575,000 |
| Jimmy C Huang, Betty LI-Ting Hung and Huang Family 2008 (trust) | Rancho Mirage | 41 Mount San Jacinto Circle | $1,575,000 |
| Fred Richard and Denise Ann Speicher and Speicher Family Trust | Rancho Mirage | 14 Summer Sky Circle | $1,575,000 |
| L a Steel Ltd. | La Quinta | 49391 Viaduct Conquistador | $1,560,000 |
| Jonathan A. Shapiro, Luke W. Schemmel and / Revocable Shapiro Schemmel (trust) | Palm Springs | 1197 Viaduct Monte Vista | $1,535,000 |
| Leo S. Spiegel (revocable trust) | Palm Springs | 992 La Jolla Road | $1,522,500 |
| Truc Thanh Luyen and Phu Van Nguyen | Temecula | 34708 Pauba Road | $1,500,000 |
| Jessica Suttles and Kyle Neath | Palm Springs | 985 La Jolla Road | $1,500,000 |
| Debra Ziegler Rosenberg and Survivors Ziegler (trust) | Palm Desert | 846 Mesa Grande Drive | $1,500,000 |
| Jerome and Wendy Tsang | Bermuda Dunes | 78305 Ave. 41 | $1,465,000 |
| Jay D. Keasling (trust) and Quang Vo | Palm Springs | 1622 Mesquite Ave. | $1,450,000 |
| Elaine S Cooper and Elaine Safety Net Cooper (trust) | La Quinta | 49190 Rancho Pointe | $1,425,000 |
| Marla T. and Robert K. Bruning and Bruning Family Trust | Indian Wells | 76262 Viaduct Volterra | $1,425,000 |
| Todd and Juli Grenich | Palm Desert | 246 Metate Place | $1,420,000 |
| New Scotland Properties LLC | Indian Wells | 74125 Mockingbird Trail | $1,410,000 |
| NY Transport LLC | Moreno Valley | 28826 Spruce Ave. | $1,400,000 |
| Brett and Sue Law | Canyon Lake | 30394 Point Marina Drive | $1,399,000 |
| Susan K. Gomez and Gomez Susan 2001 (living trust) | Corona | 4190 Robby Circle | $1,395,000 |
| Isaac Brooks | Temecula | 37395 Eden Garden Court | $1,378,000 |
| Anthony J. and Cynthia Giacomin and Giacomin Family Trust | La Quinta | 54700 Riviera | $1,360,000 |
| Todd Kaminski and Sharon Zinner | Palm Springs | 1307 Fuego Circle | $1,350,000 |
| Pamela M Harvey, John R. and Pamela M. Harvey Harvey (trust) | Palm Desert | 73110 Ironwood St. | $1,350,000 |
| Jon A. and Tracy Lynn Shepardson | La Quinta | 61175 Fire Barrel Drive | $1,326,818 |
| Tractor Partners LLC | Canyon Lake | 22100 San Joaquin West Drive | $1,325,000 |
| Igor and Nellie Peshkov and Peshkov Family (revocable trust) | La Quinta | 57570 Interlachen | $1,325,000 |
| Vasilios Tziouvaras and Lydia R. Vogler | Murrieta | 24992 Truman Place | $1,320,000 |
| Vasquez Nidia Family Trust | Corona | 155 White River Lane | $1,315,000 |
| Badal and Krutiben Satasia | Temecula | 45004 Stoneheath St. | $1,315,000 |
| Michael A. and Diana F. Bates | Riverside | 7730 Meadow Ridge Court | $1,310,000 |
| Rossi Theodore M. 1999 Inter-Vivos (trust) | La Quinta | 79085 Calle Brisa | $1,306,500 |
| Grayson M. and Jennifer M. Lafrenz, Lafrenz Family Trust and Guardian O | La Quinta | 56285 Mountain View | $1,300,000 |
| Mexican Standoff LLC | Canyon Lake | 29859 Longhorn Drive | $1,300,000 |
| Michele Donnels and Michele Marasca (trust) | Canyon Lake | 22521 Bass Place | $1,300,000 |
| Ross Grieve | Palm Desert | 276 Metate Place | $1,300,000 |
| James and Kristina Lee | Indian Wells | 77327 Chocolate Mountain Road | $1,300,000 |
| Peter Radloff | Murrieta | 40200 Sierra Maria Road | $1,297,500 |
| John R. West | Murrieta | 38068 Silver Fox Court | $1,295,000 |
| Andrew Alan and Jennifer Susanne Peebler, Andrew and Jennifer Peebler (trust) | Indian Wells | 78135 Monte Sereno Circle | $1,290,000 |
| Stuart Drozario | Rancho Mirage | 70445 Mottle Circle | $1,285,000 |
| Danielle D Miller and Dwight A. & Danielle D. Miller Miller (revocable trust) | La Quinta | 81545 Carboneras | $1,280,000 |
| Roland and Lucinda Ruiz Morel | Temecula | 38951 Vista Dawn Court | $1,275,000 |
| Carmen Elizabeth Nokes and Thomas J. Nokes (revocable trust) | Indian Wells | 76132 Viaduct Volterra | $1,260,000 |
| Lyle A. Wade M. and Sheila Francisco Downey Wade M. and Rosio M Torres-Downey | La Quinta | 49050 Vista Estrella | $1,258,000 |
| Ian Joseph and Moira G. Farrer | Rancho Mirage | 202 Loch Lomond | $1,250,000 |
| Kathrine Marie Nolan and Leslie James Pawlak | La Quinta | 81085 Golf View Drive | $1,250,000 |
| Frazar Gail L. Family Trust | Mountain Center | 60628 Table Mountain Road | $1,250,000 |
| Karen Quimby and Lobo Richard & Karen Quimby Family Trust | Rancho Mirage | 72204 Rancho Road | $1,230,000 |
| Gerrie Michelle Wilkes | Murrieta | 25156 Estate Hills Way | $1,230,000 |
| Nancy W. Sindelar (declaration of trust) | Indian Wells | 77680 Viaduct Villaggio | $1,230,000 |
| Anton P. and Meri K. Boisen and Boisen Real Estate (revocable trust) | La Quinta | 78118 Coral Lane | $1,228,500 |
| Sandra Vaniman | Canyon Lake | 29224 Big Range Road | $1,215,000 |
| Deborah E. Lundahl (living trust) and John L. Heath (revocable living trust) | Palm Desert | 453 White Horse Trail | $1,215,000 |
| Thomas W. Richardson | Indian Wells | 46990 Eldorado Drive | $1,200,000 |



