The median sale price of a home sold in March 2021 in San Jacinto rose by $75,000 while total sales decreased by 93.6%, according to BlockShopper.com.
In March 2021, there were three homes sold, with a median sale price of $365,000 – a 25.9% increase over the $290,000 median sale price for the same period of the previous year. There were 47 homes sold in San Jacinto in March 2020.
The median sales tax in San Jacinto for the most recent year with available data, 2019, was $2,383, approximately 0.7% of the median home sale price for March 2021.
The following table compares San Jacinto to other Riverside County cities with similar median sale prices in March 2021:
| City | Mar. 2021 Home Sales | Mar. 2020 Home Sales | % change (Total Home Sales) | Mar. 2021 Median Sales Price | Mar. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Corona | 7 | 182 | -96.2% | $540,000 | $565,000 | -4.4% |
| Canyon Lake | 1 | 32 | -96.9% | $484,000 | $483,000 | 0.2% |
| Mira Loma | 1 | 16 | -93.8% | $475,000 | $388,500 | 22.3% |
| Beaumont | 1 | 54 | -98.1% | $465,000 | $341,250 | 36.3% |
| Wildomar | 1 | 27 | -96.3% | $447,000 | $430,000 | 4% |
| Moreno Valley | 4 | 162 | -97.5% | $407,500 | $363,750 | 12% |
| Menifee | 3 | 143 | -97.9% | $400,000 | $367,000 | 9% |
| San Jacinto | 3 | 47 | -93.6% | $365,000 | $290,000 | 25.9% |
| Cathedral City | 1 | 59 | -98.3% | $329,000 | $332,000 | -0.9% |
| Palm Desert | 7 | 186 | -96.2% | $325,000 | $359,000 | -9.5% |
| Banning | 1 | 21 | -95.2% | $280,000 | $250,000 | 12% |



