The median sale price of a home sold in the first quarter of 2021 in Perris rose by $60,500 while total sales decreased by 46%, according to BlockShopper.com.
From January through March of 2021, there were 87 homes sold, with a median sale price of $405,500 – a 17.5% increase over the $345,000 median sale price for the same period of the previous year. There were 161 homes sold in Perris in the first quarter of 2020.
The median sales tax in Perris for the most recent year with available data, 2019, was $3,731, approximately 0.9% of the median home sale price for the first quarter of 2021.
The following table compares Perris to other Riverside County cities with similar median sale prices in the first quarter of 2021:
| City | Jan. – Mar. 2021 Home Sales | Jan. – Mar. 2020 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2021 Median Sales Price | Jan. – Mar. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Calimesa | 20 | 34 | -41.2% | $430,000 | $401,500 | 7.1% |
| Rubidoux | 18 | 26 | -30.8% | $421,000 | $412,500 | 2.1% |
| Beaumont | 57 | 138 | -58.7% | $420,000 | $345,000 | 21.7% |
| Bermuda Dunes | 21 | 30 | -30% | $416,000 | $408,750 | 1.8% |
| Menifee | 227 | 385 | -41% | $411,000 | $358,500 | 14.6% |
| Perris | 87 | 161 | -46% | $405,500 | $345,000 | 17.5% |
| Palm Desert | 357 | 508 | -29.7% | $405,000 | $354,750 | 14.2% |
| Moreno Valley | 224 | 433 | -48.3% | $399,500 | $353,000 | 13.2% |
| Cathedral City | 85 | 145 | -41.4% | $395,000 | $337,500 | 17% |
| Homeland | 1 | 2 | -50% | $392,000 | $389,000 | 0.8% |
| Idyllwild-Pine Cove | 28 | 58 | -51.7% | $384,750 | $327,500 | 17.5% |



