The median sale price of a home sold in March 2021 in Corona fell by $25,000 while total sales decreased by 96.2%, according to BlockShopper.com.
In March 2021, there were seven homes sold, with a median sale price of $540,000 – a 4.4% decrease over the $565,000 median sale price for the same period of the previous year. There were 182 homes sold in Corona in March 2020.
The median sales tax in Corona for the most recent year with available data, 2019, was $5,056, approximately 0.9% of the median home sale price for March 2021.
The following table compares Corona to other Riverside County cities with similar median sale prices in March 2021:
| City | Mar. 2021 Home Sales | Mar. 2020 Home Sales | % change (Total Home Sales) | Mar. 2021 Median Sales Price | Mar. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Palm Springs | 7 | 145 | -95.2% | $875,000 | $436,000 | 100.7% |
| La Quinta | 5 | 152 | -96.7% | $650,000 | $454,000 | 43.2% |
| Riverside | 8 | 241 | -96.7% | $636,500 | $438,000 | 45.3% |
| Murrieta | 6 | 158 | -96.2% | $570,000 | $444,500 | 28.2% |
| Temecula | 5 | 148 | -96.6% | $555,000 | $481,500 | 15.3% |
| Corona | 7 | 182 | -96.2% | $540,000 | $565,000 | -4.4% |
| Canyon Lake | 1 | 32 | -96.9% | $484,000 | $483,000 | 0.2% |
| Mira Loma | 1 | 16 | -93.8% | $475,000 | $388,500 | 22.3% |
| Beaumont | 1 | 54 | -98.1% | $465,000 | $341,250 | 36.3% |
| Wildomar | 1 | 27 | -96.3% | $447,000 | $430,000 | 4% |
| Moreno Valley | 4 | 162 | -97.5% | $407,500 | $363,750 | 12% |



