The median sale price of a home sold in April 2021 in Murrieta rose by $103,000 while total sales increased by 300%, according to BlockShopper.com.
In April 2021, there were 200 homes sold, with a median sale price of $542,000 – a 23.5% increase over the $439,000 median sale price for the same period of the previous year. There were 50 homes sold in Murrieta in April 2020.
The median sales tax in Murrieta for the most recent year with available data, 2019, was $4,566, approximately 0.8% of the median home sale price for April 2021.
The following table compares Murrieta to other Riverside County cities with similar median sale prices in April 2021:
| City | Apr. 2021 Home Sales | Apr. 2020 Home Sales | % change (Total Home Sales) | Apr. 2021 Median Sales Price | Apr. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mira Loma | 8 | 5 | 60% | $615,000 | $425,000 | 44.7% |
| Temecula | 198 | 39 | 407.7% | $611,250 | $525,000 | 16.4% |
| La Quinta | 222 | 34 | 552.9% | $600,000 | $392,000 | 53.1% |
| Palm Springs | 170 | 40 | 325% | $595,000 | $350,000 | 70% |
| Cherry Valley | 11 | 1 | 1000% | $569,000 | $410,000 | 38.8% |
| Murrieta | 200 | 50 | 300% | $542,000 | $439,000 | 23.5% |
| Canyon Lake | 22 | 6 | 266.7% | $537,500 | $447,500 | 20.1% |
| Wildomar | 60 | 8 | 650% | $520,500 | $422,500 | 23.2% |
| Winchester | 53 | 18 | 194.4% | $520,000 | $430,000 | 20.9% |
| Riverside | 299 | 77 | 288.3% | $500,000 | $425,000 | 17.6% |
| Calimesa | 12 | 3 | 300% | $492,000 | $460,000 | 7% |



