The median sale price of a home sold in April 2021 in Hemet rose by $80,750 while total sales increased by 151.4%, according to BlockShopper.com.
In April 2021, there were 176 homes sold, with a median sale price of $356,000 – a 29.3% increase over the $275,250 median sale price for the same period of the previous year. There were 70 homes sold in Hemet in April 2020.
The median sales tax in Hemet for the most recent year with available data, 2019, was $2,325, approximately 0.7% of the median home sale price for April 2021.
The following table compares Hemet to other Riverside County cities with similar median sale prices in April 2021:
| City | Apr. 2021 Home Sales | Apr. 2020 Home Sales | % change (Total Home Sales) | Apr. 2021 Median Sales Price | Apr. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Perris | 79 | 30 | 163.3% | $399,500 | $350,000 | 14.1% |
| San Jacinto | 51 | 25 | 104% | $395,000 | $300,000 | 31.7% |
| Indio | 128 | 27 | 374.1% | $392,000 | $320,000 | 22.5% |
| Cathedral City | 75 | 17 | 341.2% | $390,000 | $340,000 | 14.7% |
| Lakeland Village | 8 | 0 | – | $386,000 | $0 | – |
| Hemet | 176 | 70 | 151.4% | $356,000 | $275,250 | 29.3% |
| Desert Hot Springs | 62 | 20 | 210% | $314,500 | $241,000 | 30.5% |
| Banning | 24 | 9 | 166.7% | $297,500 | $253,000 | 17.6% |
| Coachella | 13 | 9 | 44.4% | $295,000 | $262,500 | 12.4% |
| White Water | 3 | 0 | – | $280,000 | $0 | – |
| Cabazon | 3 | 2 | 50% | $230,000 | $178,750 | 28.7% |



