In 2024, Temecula Medicaid providers reported $9,037,297 in billing for services under the Evaluation and Management category, based on U.S. Department of Health and Human Services Medicaid Provider Spending data. This figure represents a 13.6% rise compared with 2023, when claims for the same service type totaled $7,957,097.
Medicaid, a public insurance program funded by both federal and state governments and administered by the states, covers low-income Americans, including families, seniors, children and individuals with disabilities. As such, it is a major part of the U.S. health care system.
Since Medicaid payment sources are taxpayer-funded, local billing changes reveal how public health care funds are distributed in specific communities.
The Evaluation and Management classification comprises a set of Medicaid-billed services categorized by care type, relying on established HCPCS and CPT code groupings. For this report, each billing code was matched to one service group through uniform code prefixes and ranges, enabling analysis of related services and ensuring accuracy in annual comparisons and category rankings.
Although there was increased Medicaid spending across several service categories, Evaluation and Management was the top category for total Medicaid payments in Temecula in 2024.
Statewide, Evaluation and Management was the second largest Medicaid payment category in California for 2024.
Between 2019 and 2024, Temecula saw Evaluation and Management category Medicaid payments increase by $6,009,764, a 198.5% gain. Notable year-over-year growth periods occurred in both 2021 and 2023.
Although Evaluation and Management care payments were made throughout the city, they were concentrated in a small number of ZIP codes. The leading ZIP codes in 2024 were 92592 with $6,883,574, 92590 with $1,884,167, and 92591 at $269,555. Collectively, these 3 ZIP codes comprised 100% of all Evaluation and Management Medicaid payments in Temecula for the year.
Payments within this category were also heavily concentrated among a select group of individual billing codes.
For reference, Temecula’s Evaluation and Management Medicaid payments rose 13.6% from 2023 to 2024, whereas all Medicaid claim categories combined saw just a 1% change locally during the same span.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid expenditures reached approximately $871.7 billion in fiscal 2023, representing about 18% of total U.S. health spending, a significant increase from $613.5 billion in 2019, ahead of the COVID-19 pandemic.
This expansion marks roughly 40% growth over a few years, primarily fueled by higher enrollment and increased utilization during and after the pandemic.
Federal budget measures under the Trump administration have introduced major proposals to scale back federal Medicaid funding and revamp the program. The “One Big Beautiful Bill Act,” enacted in 2025, is projected to reduce federal Medicaid outlays by more than $1 trillion over 10 years, adding policies like work requirements and greater cost-sharing that may diminish coverage and funding for some recipients. These adjustments are likely to increase costs for states and slow federal Medicaid growth, even as enrollment remains high nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,027,533 | -1.4% |
| 2021 | $4,695,401 | 55.1% |
| 2022 | $5,762,304 | 22.7% |
| 2023 | $7,957,097 | 38.1% |
| 2024 | $9,037,297 | 13.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $9,037,297 | 24.9% |
| 2 | Medicine Services and Procedures | $6,455,728 | 17.8% |
| 3 | Procedures / Professional Services | $5,501,784 | 15.2% |
| 4 | Temporary National Codes (Non-Medicare) | $3,857,798 | 10.7% |
| 5 | Radiology Procedures | $2,431,959 | 6.7% |
| 6 | Surgery | $2,385,695 | 6.6% |
| 7 | Dental Services | $2,068,178 | 5.7% |
| 8 | Alcohol and Drug Abuse Treatment | $1,202,393 | 3.3% |
| 9 | Drugs Administered Other than Oral Method | $1,057,613 | 2.9% |
| 10 | National Codes Established for State Medicaid Agencies | $610,515 | 1.7% |
| 11 | Pathology and Laboratory Procedures | $527,457 | 1.5% |
| 12 | Prosthetic Procedures | $411,667 | 1.1% |
| 13 | Ambulance and Other Transport Services and Supplies | $340,929 | 0.9% |
| 14 | Anesthesia | $254,419 | 0.7% |
| 15 | Chemotherapy Drugs | $35,728 | 0.1% |
| 16 | Temporary Codes | $19,999 | 0.1% |
| 17 | Medical And Surgical Supplies | $10,987 | <0.1% |
| 18 | Coronavirus Diagnostic Panel | $10,067 | <0.1% |
| 19 | Administrative, Miscellaneous and Investigational | $1,540 | <0.1% |
| 20 | Vision Services | $748 | <0.1% |
| 21 | Durable Medical Equipment | $486 | <0.1% |
| 22 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $47 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99214 | Office o/p est mod 30 min | $2,062,013 | 531 |
| 99204 | Office o/p new mod 45 min | $1,639,958 | 301 |
| 99213 | Office o/p est low 20 min | $1,427,739 | 295 |
| 99203 | Office o/p new low 30 min | $842,042 | 129 |
| 99215 | Office o/p est hi 40 min | $591,951 | 107 |
| 99205 | Office o/p new hi 60 min | $471,586 | 85 |
| 99285 | Emergency dept visit hi mdm | $466,150 | 149 |
| 99284 | Emergency dept visit mod mdm | $406,953 | 173 |
| 99283 | Emergency dept visit low mdm | $406,933 | 43 |
| 99223 | 1st hosp ip/obs high 75 | $130,859 | 54 |
| 99233 | Sbsq hosp ip/obs high 50 | $97,257 | 57 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $89,609 | 33 |
| 99309 | Sbsq nf care moderate mdm 30 | $83,600 | 22 |
| 99222 | 1st hosp ip/obs moderate 55 | $39,862 | 22 |
| 99212 | Office o/p est sf 10 min | $31,667 | 23 |
| 99396 | Prev visit est age 40-64 | $30,560 | 25 |
| 99202 | Office o/p new sf 15 min | $30,342 | 12 |
| 99239 | Hosp ip/obs dschrg mgmt >30 | $21,660 | 21 |
| 99395 | Prev visit est age 18-39 | $19,409 | 26 |
| 99391 | Per pm reeval est pat infant | $15,544 | 11 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
