The median sale price of a home sold in February 2018 in Corona rose by $35,500 while total sales remained unchanged with 181 homes sold, according to BlockShopper.com.
In February 2018, there were 181 homes sold, with a median sale price of $485,500 – a 7.9% increase over the $450,000 median sale price for the same period of the previous year. There were 181 homes sold in Corona in February 2017, as well.
The median sales tax in Corona for the most recent year with available data, 2016, was $5,033, approximately 1% of the median home sale price for February 2018.
The following table compares Corona to other Riverside County cities with similar median sales prices in February 2018:
| City | Feb. 2018 Home Sales | Feb. 2017 Home Sales | % change (Total Home Sales) | Feb. 2018 Median Sales Price | Feb. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Indian Wells | 28 | 24 | 16.7% | $829,000 | $665,000 | 24.7% |
| Norco | 17 | 22 | -22.7% | $510,000 | $528,500 | -3.5% |
| Rancho Mirage | 65 | 60 | 8.3% | $500,000 | $435,000 | 14.9% |
| Corona | 181 | 181 | 0% | $485,500 | $450,000 | 7.9% |
| Colton | 2 | 0 | – | $479,000 | $0 | – |
| La Quinta | 105 | 119 | -11.8% | $442,500 | $361,000 | 22.6% |
| Temecula | 132 | 134 | -1.5% | $440,000 | $435,000 | 1.1% |
| Canyon Lake | 15 | 12 | 25% | $435,000 | $420,000 | 3.6% |
| Winchester | 37 | 28 | 32.1% | $425,000 | $375,000 | 13.3% |
| Nuevo | 7 | 7 | 0% | $417,000 | $370,000 | 12.7% |
| Mira Loma | 8 | 12 | -33.3% | $411,000 | $442,500 | -7.1% |



